Meeting Date:04/01/2024 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 D J Whyte 36 24 12 0 2 WIN
7 K W Lui 36 24 12 0 0
2 P C Ng 18 12 6 0 0
3 J Size 16 12 0 4 0
9 P F Yiu 16 12 0 4 0
13 J Richards 16 12 0 4 0
6 F C Lor 10 0 6 4 1
4 C S Shum 6 0 6 0 1
14 C H Yip 6 0 6 0 0
10 A S Cruz 4 0 0 4 1
8 D A Hayes 4 0 0 4 0
12 C W Chang 4 0 0 4 0
21 #Others 4 0 0 4 0
11 T P Yung 0 0 0 0 2
5 C Fownes 0 0 0 0 1
15 Y S Tsui 0 0 0 0 0
#Others
D J Hall 4 0 0 4 0
K L Man 0 0 0 0 0
M Newnham 0 0 0 0 0
W K Mo 0 0 0 0 0
W Y So 0 0 0 0 0
*Counts earned by deadheat