Meeting Date:14/05/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
3 M Newnham 30 24 6 0 0 WIN
5 P F Yiu 28 24 0 4 0
1 D A Hayes 28 12 12 4 1
2 A S Cruz 24 24 0 0 2
11 J Richards 16 12 0 4 0
7 P C Ng 12 12 0 0 1
21 #Others 10 0 6 4 0
4 C Fownes 6 0 6 0 1
6 C S Shum 6 0 6 0 1
9 Y S Tsui 6 0 6 0 0
8 J Size 4 0 0 4 0
12 C W Chang 0 0 0 0 1
13 D J Whyte 0 0 0 0 1
10 F C Lor 0 0 0 0 0
#Others
D Eustace 10 0 6 4 0
D J Hall 6 0 6 0 0
T P Yung 6 0 6 0 0
W Y So 4 0 0 4 1
K H Ting 4 0 0 4 0
K L Man 4 0 0 4 0
K W Lui 4 0 0 4 0
C H Yip 0 0 0 0 0
W K Mo 0 0 0 0 0
*Counts earned by deadheat