Meeting Date:04/06/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
10 C Fownes 34 24 6 4 0 WIN
21 #Others 20 12 0 8 0
6 F C Lor 16 12 0 4 1
4 P F Yiu 16 12 0 4 0
7 C S Shum 16 12 0 4 0
1 D A Hayes 16 12 0 4 0
14 C H Yip 12 12 0 0 0
2 P C Ng 12 0 12 0 0
8 D Eustace 6 0 6 0 2
3 M Newnham 6 0 6 0 1
12 W Y So 6 0 6 0 1
9 K W Lui 6 0 6 0 0
11 A S Cruz 4 0 0 4 0
5 J Size 0 0 0 0 0
13 W K Mo 0 0 0 0 0
#Others
D J Whyte 20 12 0 8 0
K L Man 12 12 0 0 0
J Richards 10 0 6 4 0
Y S Tsui 6 0 6 0 0
D J Hall 0 0 0 0 1
K H Ting 0 0 0 0 1
T P Yung 0 0 0 0 1
C W Chang 0 0 0 0 0
*Counts earned by deadheat