Meeting Date:01/01/2026 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 J Size 30 24 6 0 0 WIN
2 P F Yiu 28 12 12 4 1
14 D J Whyte 24 24 0 0 0
9 A S Cruz 18 12 6 0 1
21 #Others 18 12 6 0 1
7 F C Lor 12 12 0 0 1
6 D A Hayes 12 12 0 0 0
13 M Newnham 12 12 0 0 0
12 D Eustace 12 0 12 0 1
3 K W Lui 12 0 0 12 0
11 B Crawford 10 0 6 4 0
10 K L Man 8 0 0 8 0
8 C Fownes 6 0 6 0 2
5 D J Hall 6 0 6 0 1
4 W K Mo 0 0 0 0 1
#Others
W Y So 18 12 6 0 1
C H Yip 12 12 0 0 0
K H Ting 10 0 6 4 1
C S Shum 4 0 0 4 0
J Richards 4 0 0 4 0
P C Ng 4 0 0 4 0
Y S Tsui 0 0 0 0 1
C W Chang 0 0 0 0 0
*Counts earned by deadheat