-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 4 (170)
QUARRY BAY HANDICAP Rating:40-16 1600m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | TALISBURG (BC159) | D Lee | -- | In 3rd before making steady progress off Rock to lead into straight. Stayed on. |
| 2 | 2 | FOUR WINDS (BH011) | S M Tam | -- | Was improving from rear when checked stable bend. Mostly 4th in back straight before swift progress home bend to be 3rd and wide upon straightening. Kept on. |
| 3 | 7 | POCKET FULL (BH163) | K M Chin | -- | Towards rear. Made up a lot of ground from 7th into straight. |
| 4 | 3 | CRESCENDO (BE052) | K H Hung | -- | Chased leader in 2nd before losing ground off Rock. 4th into straight and one-paced under pressure. |
| 5 | 10 | MIGHTY GENERAL (BE070) | C K Chung | -- | Gained 4th stable bend, dropping to 5th passing 800 M. Kept on same pace under pressure in straight. |
| 6 | 1 | NATURAL COLOUR (BH002) | C F Chan | -- | Made up some ground from rear into straight. (Trainer & Jockey Questioned.) |
| 7 | 5 | PANACEA (BJ102) | K H Ting | -- | 4th early, racing 6th from 800 M to straight and faded. |
| 8 | 6 | FORTUNE COLLECT (BJ053) | C H Yip | -- | Soon broke clear and led until headed home turn. Weakened badly in straight. |
| 9 | 9 | V-TACK (BD072) | C W Choi | -- | Soon dropped to rear. |
| 10 | 8 | ALWAYS FORTUNE (BE138) | C K Tse | -- | Tailed off throughout. |
|
