-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 5 (147)
SHUN LEE HANDICAP Rating:38-16 1200m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 8 | HEAVENLY WIND (BP313) | S King | -- | Midfield or better along the rail. Improved to 3rd turning in. Ran on to grab lead close home. |
| 2 | 5 | HEADING TO WIN (BM068) | S K Sit | -- | Led field passing 1000 M until joined 450 M. Regained advantage 200 M until headed near finish. |
| 3 | 10 | REALLY LUCKY (BS159) | E Saint-Martin | B/TT | Held 3rd before dropping to midfield home bend. Ran on steadily in straight to obtain the minor placing narrowly closing stages. |
| 4 | 1 | ZENON LIGHT (BV227) | J Egan | -- | Behind midfield. Crept closer order turning in. Kept on well final 200 M to just miss 3rd. |
| 5 | 12 | FLYING KNIGHT (BV268) | H K Yim | -- | Always prominent. Kept on without quickening. |
| 6 | 11 | CHIEF'S FORTUNE (BS222) | R Fradd | -- | Near rear. Made up good ground final 250 M. |
| 7 | 6 | OBRIGADO (CA208) | T Culhane | -- | Checked soon after start, remained at rear to 350 M. Made some moderate progress. |
| 8 | 3 | ARROWMINT (BN011) | G Mosse | B | Towards rear. Was widest in the last turning in. Ran on a bit 200 M out. |
| 9 | 7 | SPOT ON (BT237) | D Dunn | B | Midfield. Dropped to the rear home bend. Moderate progress closing stages. |
| 10 | 4 | LUCKY LUCKY (CA095) | D Whyte | -- | Soon midfield. Improved from outside to be 4th 600 M. Found no extra soon after straightening. |
| 11 | 2 | GLASGOW KISS (CA190) | W Woods | B | Soon 5th. Improved to join the lead 450 M to early straight. Soon weakened. |
| 12 | 9 | LANDLORD (BV091) | M W Leung | B | Behind midfield. Faded final 250 M. |
|
