-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 10 (692)
CHUN SHEK HANDICAP Rating:110-90 1800m Sha Tin Soft
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 8 | INDUSTRIAL SUCCESS (CC317) | Y T Cheng | -- | Well there to straight where he quickened to lead inside final 150 M. |
| 2 | 10 | SURVEYOR (CC159) | D Beasley | -- | Always prominent. Took lead briefly 200 M, found winner too strong and held on for 2nd. |
| 3 | 11 | PEAK POWER (BV002) | P H Lo | P | 7th halfway and about 5th 400 M. Stayed on to take 3rd near finish. |
| 4 | 6 | MINE HOST (CC064) | D Whyte | -- | In touch to straight where he was steadied 300 M. Kept on one-pace under pressure close home. |
| 5 | 3 | SUPREME RABBIT (CC173) | F Coetzee | TT | Towards rear before making up some ground in straight. Never nearer. |
| 6 | 9 | MULTIWINNING (CC083) | M Walker | -- | Last rounding home bend. Kept on in straight to be nearest at finish. |
| 7 | 1 | CLEMENT SUPREME (CB354) | G Mosse | BO | Among rear group turning for home before making steady headway final 300 M. |
| 8 | 5 | DARWIN (CA068) | S Dye | -- | Was prominent before taking charge passing 1400 M. Was challenged shortly on straightening and headed 200 M. Dropped out steadily. |
| 9 | 2 | CELLINI (CB242) | R Fradd | -- | Never on terms. |
| 10 | 7 | CARACOLER (CA365) | D Dunn | SR | In touch early and was 5th turning into straight where he made no show. |
| 11 | 4 | CHEERS HONG KONG (CA172) | W C Marwing | -- | Midfield into home bend and weakened quickly shortly on straightening. (Lame.) |
|
