-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 10 (310)
GRAHAM HANDICAP Rating:75-55 1800m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 14 | ZERUBBABEL (CB418) | F Coetzee | B | Always well there. Ran on to challenge inside final 200 M. Claimed victory near finish. |
| 2 | 5 | HEALTHY WEALTHY (CC067) | W Woods | -- | Soon improved towards leaders and was in touch into straight. Ran on to lead passing 300 M but found winner too strong close home. |
| 3 | 1 | FIVE GRAINS (CB280) | A Delpech | -- | Midfield halfway and remained there turning into straight. Stayed on to threaten inside final 200 M, drifting out under pressure. |
| 4 | 7 | COSMO SUCCESS (CC250) | Y T Cheng | -- | Last approaching home turn. Ran on to be nearest at finish. |
| 5 | 12 | HAPPY CONTENDER (CC152) | C K Tong | BO | Led or shared pace to straight where he gave ground steadily from the 300 M. |
| 6 | 4 | GOOD FIT (BT198) | G Mosse | -- | About 5th or 6th into straight. Kept on without quickening under pressure. No extra close home. |
| 7 | 2 | PERFECT (CD047) | D Whyte | SR | Ran 5th into home bend and similar position on straightening. Unable quicken to challenge. |
| 8 | 8 | SPECIFIC SORCEROR (CA321) | T Mundry | BO | In rear to straight where he could make no impression on leaders. |
| 9 | 6 | RICARDO (CB419) | S Dye | B | Worse than midfield 1000 M and was among rear group swinging into straight. Ran on a bit from the 250 M. |
| 10 | 9 | DEEP PURPLE (CB251) | D Dunn | B | About midfield into straight. Found nothing when asked. |
| 11 | 13 | DESERT STORM (CA048) | W M Lai | TT | Made no show. |
| 12 | 3 | KINDRED SPIRITS (BT204) | C Williams | B/TT | Never on terms. |
| 13 | 10 | LIGHT FOOT (CB436) | D Boeuf | B- | Midfield rounding home bend. Unable to trouble leaders on straightening. |
| 14 | 11 | THE PIONEER (CC110) | W Smith | SR/TT | Was 2nd or 3rd before sharing lead from 1000 M to straight. Faded rapidly from 250 M. |
|
