-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 3 (663)
ALBERT HANDICAP Rating:40-15 1200m Sha Tin Soft
Section 2
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 10 | CROISSANT (CE109) | C Munce | -- | Ridden along to a forward position. Settled alongside the leader making home turn and took the lead near 200 M. Kept on well over the final stretch to hold off rival. |
| 2 | 12 | ARIGATO (CC350) | A Delpech | B | Settled prominently behind the pace. Battled for the lead on straightening and was 1/2L down at 200 M. Kept on well over the final stages but was whip shy and unable to overturn the deficit. |
| 3 | 9 | AWESOME EAGLE (CE077) | D Whyte | SR/CP/TT | 3-wide and better than midfield. Kept on well in the straight but couldn't muster enough to challenge top pair. |
| 4 | 1 | SUPER SPECIAL (CE225) | B Prebble | H/TT | 2-wide and raced behind the pace early stages. Kept within 2Ls of the leader at the bend. Stayed on fairly but unable to turn up a notch in the straight. |
| 5 | 3 | STAR PRODIGY (CD294) | W C Marwing | V | Jumped well but was outpaced by leaders. Settled 2-wide behind midfield. Gradually shifted out after straightening and kept on fairly to the post. |
| 6 | 8 | UNIVERSAL KOMISSAR (CE096) | S Dye | -- | Settled on fence at midfield. Pressured rounding home turn and only remained on same pace in the straight. |
| 7 | 4 | SURE FORTUNE (CC033) | K T Yeung | B/TT | Off slowly and trailed field. Quickened on straightening but was crowded at 200 M whilst making ground. Continued to close the race off well. |
| 8 | 6 | MOONGLOW (CG008) | F Coetzee | B/TT | Raced along the rails in rear section. Kept on same pace in the straight. |
| 9 | 2 | SPARKLE (CB406) | H W Lai | V | Outpaced and raced towards the rear. Wide making home turn and only ran past tired runners in the straight. |
| 10 | 11 | SUPER LUCK (CD150) | Y T Cheng | B | Settled 2-wide in rear section. Only ran past beaten runners in the straight. |
| 11 | 5 | LUCKY TRIO (CB199) | H K Yim | CO | Ridden out of the gates and took the lead at 1000 M. Continued to hold a narrow advantage on straightening but soon weakened. |
| 12 | 7 | SUPER (CD036) | R Quinn | SR/CO | Jumped awkwardly and raced wide at midfield. Found nothing in the straight. |
|
