-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 6 (190)
DUNBAR HANDICAP Rating:80-60 1200m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | FINN MACCOOL (CK072) | J Lloyd | B/TT | Bumped start, pushed to sit in midfield along the fence, 5Ls off the leader, benefited by the fast pace, momentarily held up 4-2, progressed steadily when clear and scored with narrow margin. |
| 2 | 11 | EASY (CG095) | Y T Cheng | -- | Pushed to occupy the box seat, not suited by the fast early sectionals, ran on well to the line, just beaten by a short head in 2nd. |
| 3 | 7 | STILTON (CG173) | M W Leung | PC-/B2 | Eased to rear, more than 9Ls off the leader 2-wide, favoured by the fast tempo, made ground steadily 250 M and took 3rd. |
| 4 | 5 | TRUE INTELLIGENCE (CK060) | K C Leung | B | Pushed to sit 2-1/2Ls off the fast pace, trapped 3 to 4-wide throughout and lost ground, closed the race off strongly despite not suited by all negative racing situations, just missed win by half a length in 4th. |
| 5 | 10 | KINGIFLY (CG020) | H W Lai | TT | Hard ridden early but didn't muster, 3Ls off the leader 2-wide, benefited by the fast pace, held up 4-2, made ground when clear. |
| 6 | 2 | CAT STORM (CL082) | M Chadwick | TT | Slow away, pushed to hold the rail in midfield, 3Ls off the leader, favoured by the fast tempo, made ground early straight, blocked 200 M, not fully tested. |
| 7 | 8 | GOLD WINNER (CK139) | C K Tong | -- | Hard ridden to take the rail and led by 1-1/2Ls at fast early sectionals, hung on strongly until 150 M overhauled and flattened. |
| 8 | 6 | HANDSOME BATCHELOR (CL076) | J Winks | -- | Eased to rear, 7-1/2Ls off the leader along the fence, benefited by the fast pace, progressed steadily 300 M, lacked room 200 M. |
| 9 | 12 | KEEN SOUL (CH092) | T H So | B | Hard ridden forward, 2Ls off the leader 2-wide, not suited by the fast tempo, ran on until 100 M flattened. |
| 10 | 9 | MY TIME (CJ310) | W M Lai | -- | Hard ridden to keep up in midfield, 4Ls off the fast pace, trapped 3-wide throughout and lost ground, ran on ok in straight. |
| 11 | 4 | BEJEWELED (CH289) | D Whyte | -- | Eased back, 5Ls off the leader 2-wide, helped by the fast pace, just ran on fairly in final stages. |
| 12 | 3 | LONGWAH RISING (CJ297) | B Doyle | -- | Hard ridden forward, 1-1/2Ls off the leader, trapped 3-wide throughout, harmed by the fast pace and lost too much ground at bends, emptied 250 M. |
|
