-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 9 (395)
CROCUS HANDICAP Rating:85-60 1200m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 11 | FLASHING AURA (CL404) | O Doleuze | TT | Slow away, pushed up and soon took the lead on rail, 3Ls clear at the top of the home straight, kept on well, no extra final 50 M, still won. |
| 2 | 1 | SUPER BOY (CK405) | M L Yeung | -- | Widely drawn, pushed hard early to get across in front, tracked the leader, responded well when asked for efforts 350 M out, ran on soundly for 2nd. |
| 3 | 2 | TURF MAGIC (CK307) | Z Purton | B | Bumped at start, settled 4Ls off the pace on rail, kicked well when clear 300 M out, finished off soundly for 3rd. |
| 4 | 5 | ELITE SIXTY-SIX (CK085) | D Beadman | H | Settled one-off 2Ls off the speed, crowded 700 M out, made up gradual ground final 250 M without threatening the top three. |
| 5 | 9 | CENTURY SUPER STAR (CE070) | C Y Ho | BO | Taken back from gate 9 towards the rear, swung widest for home, made up gradual ground down centre of the home straight final 250 M, rather one-paced. |
| 6 | 10 | GOLDEN BAUHINIA (CK123) | Y T Cheng | -- | Niggled along to occupy the box-seat, only one-paced early in the home straight, could not find extra final 100M. |
| 7 | 12 | DIAMOND KNIGHT (CK311) | M Guyon | XB | Started awkwardly, pushed up early and travelled 1.5L off the pace on 2-deep, held ground until flattened 100 M out. |
| 8 | 4 | NEEDLES AND THREAD (CJ282) | H W Lai | B | Lacked early speed and travelled 5Ls off the speed on rail, made up some late ground final 200 M. |
| 9 | 7 | LUCKY BRAVO (CL411) | D Whyte | -- | Caught 3-wide in midfield, held ground until got tired 200 M out, on heels 150 M out. |
| 10 | 8 | BLAZING SADDLES (CL319) | G Cheyne | -- | Taken back from gate 11 and travelled 6Ls off the pace, failed to make up any ground in the home straight. |
| 11 | 3 | LOVE LOCKDOWN (CL261) | G Mosse | TT | Broke well, sat in midfield early but drifted back gradually halfway, 7Ls away turning for home, made no progress in the home straight. |
| 12 | 6 | GRAND DRAGON (CK064) | N Callan | -- | Settled in midfield early, on heels 700 M out, outpaced and hung out rounding the home bend, dropped out. (Bled.) |
|
