-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 4 (380)
HUNG TO HANDICAP Rating:80-60 1600m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 10 | LUCKY GIRL (T355) | S De Sousa | -- | Broke ok, taken back to midfield 1 off with cover, switched wide home turn, shaken up 400m, quickened to 2nd 250m, powered to lead 150m, drew clear. |
| 2 | 11 | LEADING HORSE (T322) | K C Leung | H | Smart start, niggled to race rail fore of midfield, edged 1 off 500m, not clear run into stretch, shaken up & switched to rail 250m, ran on late to 2nd. |
| 3 | 1 | WINNAM (P119) | K Teetan | B/TT | Taken back at break, raced rail in rear, edged out final turn but not clear run in stretch, switched off heels 250m & driven, closed off late to 3rd. |
| 4 | 2 | CLUB LIFE (P309) | Z Purton | B | Fast break wide, crossed to take narrow lead 1 off, edged 1L clear & to rail 1100m, 2L clear & shaken up 350m, all out & headed 150m, weakened to wire. |
| 5 | 5 | RED DANCER (P264) | R Moore | P/TT | Tardy break, raced rail behind midfield, shifted out 500m, ridden 400m, stayed on for minor headway. |
| 6 | 7 | THE RAINBOW (V095) | H W Lai | B1 | Broke OK, snagged to midfield, trapped 3 wide no cover, rolled forward to sit outside leader 900m, niggled 650m & soon under pump, found little in stretch, faded. |
| 7 | 12 | VICTORY MASTER (CM148) | M L Yeung | B | Restrained at start, caught 3 deep & taken back to near rear, advanced a spot 600m, wide into stretch & driven 400m, boxed on one pace. |
| 8 | 6 | HAPPY SUMMER (P327) | Y T Cheng | CP/H/TT | Started ok, rousted initially, sat handy 1 off no cover, gained cover 900m, switched out 3 deep 550m, ridden 430m, found little, tapered & swamped at 200m. |
| 9 | 4 | BISHOP'S LEAP (V190) | N Callan | TT | Broke well, snagged to settle fore of midfield 1 off with cover, shifted wide final turn & driven, one-paced & tapered final 200m. |
| 10 | 14 | PEARL FURU (T431) | H N Wong | -- | Fast start, rousted to sit close 2nd on rail, restrained to 1 back on fence 1100m, niggled a touch 550m, switched out & driven 450m, found little & weakened out. |
| 11 | 8 | GREAT TREASURE (T380) | D Whyte | H | Slow start, sat 1 off with cover near tail, shifted 3 deep 550m, driven turning in, plugging on tepidly when impeded 200m, no extra. |
| 12 | 13 | CHARITY PLENTY (T287) | C K Tong | CP | Moderate start, niggled to race behind midfield 1 off with cover, under pressure & backpedalled 600m, last turning in, plodded on evenly. |
| 13 | 9 | JAEGER BOMB (P281) | C Y Ho | B/TT | Sluggish start & bustled initially, raced 3 deep in last place, 4 deep 550m, widest into stretch & driven, plodded on tamely. |
| 14 | 3 | GOLDEN SLEEP (T117) | G Mosse | TT | Moderate start, parked midfield on rail, shifted out entering home stretch, crowded 400m, driven 300m, one-paced & eased when beaten. |
|
