-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 4 (478)
HILLIER HANDICAP Rating:56-32 1400m Sha Tin Yielding
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 6 | JUPITER PIONEER (BH042) | D Murphy | -- | Made running till headed rounding home bend. Regained lead entering straight and drew on. |
| 2 | 12 | GREEN WORLD (BH060) | C K Tse | -- | Moved quickly from rear to hit front 800 M out. 3rd upon straightening and resumed strong run inside 200 M without threatening. |
| 3 | 7 | MIRTHFUL EMPEROR (BE031) | J Marshall | -- | Towards rear early. Improved steadily to 5th around home bend. Ran on quite well early in straight before one-paced close home. |
| 4 | 8 | TOY PRINCE (BD067) | K H Ting | -- | Well back. Ran on quite well down straight to be nearest at finish. |
| 5 | 13 | REVISION (BH092) | N Barker | -- | Towards rear. Midfield around home bend. Ran on steadily under pressure in straight. (Demoted) |
| 6 | 10 | VIVACE (BH043) | B Thomson | -- | Raced freely early and was 4th rounding home bend. One-paced while hanging in in straight. |
| 7 | 1 | GOLDCHIN CHAMP (BJ017) | G Mosse | -- | Restrained to midfield early, becoming rear home bend. Gained steadily in straight before slightly hampered inside 200 M. |
| 8 | 4 | WINNING COLORS (BE010) | K W Lee | -- | Prominent to 300 M and weakened. |
| 9 | 5 | ALLOCATE (BG386) | J K S Ho | -- | Contested early lead till squeezed at 1000 M, losing ground. Midfield into straight and faded. |
| 10 | 3 | MY BUNNY (BH227) | N Tiley | -- | In last few throughout. |
| 11 | 11 | SUCCESSFUL WAY (BH065) | B Marcus | -- | Slow into stride. Hard ridden early to join field but always rear. |
| 12 | 9 | SUPER CHAMP (BH069) | D Lee | -- | Prominent to 1000 M where he dropped to midfield. Weakened in straight. |
| 13 | 2 | BOLD AND GOLD (BD081) | K H Hung | -- | Well there to home bend where he faded. |
|
