-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 4 (004)
KWANGTUNG DIVIDED HANDICAP Rating:64+ 1600m Sha Tin Good
Section -1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 3 | FORTUNE LEADER (BJ226) | B Marcus | -- | Towards rear. Ran on strongly inside final 300 M to take command closing stages. |
| 2 | 1 | RIGHT WAY (BJ249) | K H Ting | -- | Settled behind leader. Charged to lead upon straightening, kicking 2L clear 200 M out, but not match speed of winner close home. |
| 3 | 10 | CONTICASTA (BG368) | C K Tse | -- | Well back to straight. Ran home stoutly to be nearest at finish. |
| 4 | 13 | E TREASURE (BG338) | R Romero | -- | Rear until effort when wide home bend. Improved quite well in straight but lost 3rd late. (See Racing Incidents.) |
| 5 | 4 | INNOVATION (BH048) | D Gauci | -- | Towards rear early. Made steady headway to be 6th into straight. Not much room early but kept on well inside final 200 M. |
| 6 | 11 | TIMAH (BH134) | D Beadman | -- | Well back. Not clear run in straight but kept on well to finish. |
| 7 | 12 | SILVER ARROW (BJ138) | G Carter | -- | Midfield throughout. Unable to quicken under pressure in straight. |
| 8 | 8 | BUSY WIN (BG364) | E Legrix | -- | Midfield, gaining 5th approaching home bend. Quickened to 2nd early in straight but soon found no extra. |
| 9 | 2 | GALWAY (BG400) | F Coetzee | -- | Soon restrained towards rear. Found no room along rail early in straight. Just kept on. |
| 10 | 7 | APPRECIATION (BH247) | J Marshall | -- | In mid-division to straight. One-paced. |
| 11 | 9 | ENTHUSIASM (BK045) | A S Cruz | -- | In first few to straight and faded. |
| 12 | 5 | MASTERMIND (BH106) | H K Yim | -- | Well there till fading under pressure early in straight. |
| 13 | 6 | CALL SIGN (BJ272) | D Penna | -- | Led to 450 M and weakened. |
|
