-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 6 (436)
NUNKY HANDICAP Rating:40-16 1400m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 10 | FAST FORWARD (BK188) | B Marcus | -- | Made all. Challenged strongly by runner-up over final 200 M but fought on determinedly. |
| 2 | 3 | GIJIMA (BJ009) | J Marshall | -- | Trapped wide early. Improved from 6th at 1000 M to 4th at 600 M. Ranged up alongside winner at 150 M but held by him to line. |
| 3 | 12 | LOCKHART'S LOT (BK012) | E Saint-Martin | -- | Dwelt at start. Settled 9th, forced wide approaching home bend. Made up considerable ground in straight, closing all the way to the line on first pair. |
| 4 | 9 | SAY YES (BE048) | G Childs | -- | Took off from 11th inside 600 M but forced wide. Reached 6th at 200 M with sustained gain to line. |
| 5 | 8 | LUCKY RECORD (BC127) | H K Yim | -- | Prominent throughout. Travelled 2nd from 800 M to 250 M. Outpaced. |
| 6 | 7 | SHINE (BK155) | K C Chan | -- | Jumped in air. In last few until 300 M. Ran home solidly to be closest at finish. |
| 7 | 5 | GALLANT WARRIOR (BH028) | A S Cruz | -- | Some gain from 10th at 400 M to midfield inside 200 M. Never nearer. |
| 8 | 1 | DERBY GAZELLE (BD104) | L O'Sullivan | -- | Held 3rd to home bend, losing touch down straight. Dropped back. |
| 9 | 11 | GOOD HEALTH (BJ137) | K S Lam | -- | Stumbled at start. Midfield to 600 M. Dropped to 11th at 400 M, with only slight shift to line. |
| 10 | 13 | LOVE NOT WAR (BG377) | W H Tse | -- | Raced 7th to 400 M but one-paced down straight. |
| 11 | 6 | REAL SPORT (BH221) | M Clarke | -- | In last pair until 250 M. Struggled. |
| 12 | 2 | TOP STAR (BG276) | W L Ho | -- | Slow into stride. Always in last few. |
| 13 | 4 | MAJULAH SUPERSTAR (BK173) | D Gauci | -- | Bumped at start. Weakened from 6th at 500 M. (Demoted.) |
| 14 | 14 | YUMMY YUMMY (BH047) | F Coetzee | -- | Bumped at start. Remained 5th until top of straight. Couldn't go on. |
|
