-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 1 (461)
THE CLAGUE CUP (HANDICAP) Rating:40-16 1800m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 6 | ROCK 'N REEL (BJ292) | B Marcus | -- | Mainly in 4th position. Stayed on under pressure to challenge and gain the upper hand 200 M out. Held on well closing stages. |
| 2 | 1 | PLEASANT SURPRISE (BE008) | K M Chin | -- | Mainly in 5th position. Stayed on final 300 M. Prominent in 2nd 150 M out. Bumped inside final 100 M. Kept on. |
| 3 | 5 | BERKUT (BH096) | G Childs | -- | Mainly in 4th position. Stayed on steadily under pressure final 250 M. Inside final 100 M ducked out sharply away from the whip bumping the 2nd horse. |
| 4 | 11 | HIGH REWARD (BK167) | A S Cruz | -- | Mainly in 2nd position. Challenged for the lead until inside final 200 M. Gradually weakened out of contention. |
| 5 | 13 | TREASURE KING (BJ107) | W L Ho | -- | Mainly in 9th position to the home bend. Stayed on steadily under prressure final 300 M. |
| 6 | 12 | GREEN WORLD (BH060) | C K Tse | -- | Set strong pace to 300 M. Gradually weakened out of contention final 200 M. |
| 7 | 7 | SHARP RACER (BK208) | L T Leung | -- | Shared 8th position. Kept on final 300 M. |
| 8 | 9 | JUNGLE DEER (BE032) | K W Lee | -- | Shared 9th position early. Kept on under pressure final 300 M. |
| 9 | 2 | EVERBRIGHT (BJ141) | J K S Ho | -- | Shared 10th position early. Kept on under pressure final 300 M. |
| 10 | 3 | KING SPOT (BH041) | L O'Sullivan | -- | Shared 9th position. Made no show in the home straight. |
| 11 | 10 | NATURAL COLOUR (BH002) | J Marshall | -- | Mainly in 6th position to the home straight. Gradually weakened out final 300 M. (Bled.) |
| 12 | 4 | FLAMME D'OR (BK201) | K H Ting | -- | Shared 10th position early. Dropped to 12th at the 400 M. Made no show. (Demoted.) |
| 13 | 8 | FAMOUS ARCH (BH259) | E Legrix | -- | Mainly in 7th position. Gradually weakened final 300 M. Faded rapidly final 100 M. |
| 14 | 14 | JET SPEED (BE005) | Y S Wong | -- | Jumped awkwardly losing considerable ground. Tailed off throughout. (Demoted.) |
|
