-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 5 (104)
THE JAPAN RACING ASSOCIATION TROPHY (DIVIDED HANDICAP) Rating:120-64 1400m Sha Tin Good
Section -1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 9 | CHAGALL (BM072) | M Kinane | -- | Reared losing ground. Thereafter settled in rear. Steady progress from 450 M. Hit the front inside final 100 M. Won well. (Promoted.) |
| 2 | 2 | GOT IT MADE (BL160) | E Legrix | -- | Mainly 3rd early. Challenged leader approaching 100 M but swamped by winner. |
| 3 | 1 | PASHA (BL211) | B Marcus | -- | Towards rear early. Steady progress from 350 M. Nearest at finish. |
| 4 | 5 | PINE FAME (BM183) | A S Cruz | -- | Ridden along early to place. Settled around midfield. Stayed on final 300 M. (See Racing Incidents.) |
| 5 | 4 | DANISH HEIGHTS (BM159) | G Childs | -- | Soon led after start. Headed inside final 100 M. Kept on. |
| 6 | 7 | ABLE SHOT (BN030) | P Strydom | -- | Around midfield. Steady progress final 300 M. Nearest at finish. |
| 7 | 12 | MEDIC STAR (BL180) | F Coetzee | -- | Around midfield. Steady progress final 300 M. Challenged leaders approaching 200 M. One-paced closing stages. |
| 8 | 14 | WINNING CHANCE (BK097) | J Fortune | -- | Around midfield throughout. |
| 9 | 8 | FEODOR (BL059) | D Holland | -- | Towards rear early. Steady progress final 300 M. |
| 10 | 11 | CROWN COUNSEL (BG404) | L O'Sullivan | -- | Around midfield. Kept on final 350 M. |
| 11 | 3 | BEST ONE (BH010) | H K Yim | -- | Around midfield early. Outsprinted early in straight until moderate progress final 100 M. |
| 12 | 6 | OUR PAL (BJ290) | S King | -- | Around midfield. Ridden 300 M but unable to quicken under pressure. |
| 13 | 10 | ENDURANCE (BJ222) | D Lee | -- | Mainly 4th early. No response when put under pressure final 350 M. |
| 14 | 13 | LUCKY GLORY (BL117) | C H Ko | -- | Well away. Mainly 2nd to 300 M and weakened. |
|
