-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 8 (257)
TUNG WAH DIRECTORS HANDICAP Rating:40-16 1200m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | DIABLO (BJ276) | B Doyle | -- | Broke well but soon settled better than midfield until 250 M. Sustained effort and ran on very well to take command at 100 M. Won convincingly. |
| 2 | 12 | SOUPER (BJ076) | J Weaver | -- | Always well there. Ran on well in straight and had a brief advantage passing 200 M. Headed 100 M. Kept on well. |
| 3 | 1 | AIM ON KRIS (BL067) | J Murtagh | -- | Hampered at start and was well back. Last pair into straight. Steadied at 300 M. Soon recovered and ran on strongly to claim 3rd just on the line. |
| 4 | 6 | CONCERT BOSS (BK079) | K M Chin | -- | Slowly away and was at the back. Last pair into straight. Ran on well to be nearest at finish. |
| 5 | 2 | GO GO (BK059) | F Coetzee | -- | Midfield into straight. Made up some ground final 200 M. |
| 6 | 9 | LIGHT-HEARTED (BL040) | D Whyte | -- | Broke well and led. Sat outside leader from 900 M. Disputed lead from 500 M and had slight advantage from 400 M. Failed to quicken when headed 200 M. |
| 7 | 10 | FORTUNE WINNER (BK178) | K Fallon | -- | Settled behind pace. Failed to quicken in the closing stages. (Lame.) |
| 8 | 5 | LUCKY DAY (BN196) | W M Lai | -- | Prominent briefly but gradually dropped to midfield. Kept on one-paced in straight. |
| 9 | 11 | FIT FOR ROYALTY (BK061) | P Payne | -- | Towards rear throughout. |
| 10 | 13 | FLYING FREE (BN020) | K H Ting | -- | Midfield at best. |
| 11 | 14 | GOOD TITLE (BM147) | R Fradd | -- | Soon dropped towards rear. Not a factor in straight. |
| 12 | 7 | CELESTIAL MIGHT (BM092) | E Saint-Martin | -- | Soon settled at midfield. Weakened steadily in straight. (Demoted.) |
| 13 | 8 | MUSIC KID (BP006) | S King | -- | Midfield early. Steady progress from 1000 M to be close-up 4th at 800 M until straight. Weakened steadily inside 200 M. |
| 14 | 3 | SPEEDY FUN (BM234) | B Marcus | -- | Ridden along rail to be prominent. Led from 900 M. Headed at 400 M. Weakened badly final 150 M. (Bled.) |
|
