-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 7 (105)
TSUEN LOK HANDICAP (All Weather Track) Rating:56-32 1800m Sha Tin Normal Watering
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 7 | CRAIG'S PRIDE (BP213) | K C Tsang | B | Ridden to lead and made all. Kept on well. |
| 2 | 1 | FANTASTIC (BN162) | D Whyte | -- | Niggled along to maintain midfield position. Dropped back to last from 700 M. Progressed from 400 M. Nearest at finish. |
| 3 | 9 | GOLDEN DOUBLE (BP043) | G Boss | B | Soon settled at rear. Improved from 700 M. Trapped wide round home bend. Made up some ground in straight. |
| 4 | 4 | TOP PRACTITIONER (BM131) | E Legrix | -- | Jumped awkwardly. In touch to 600 M. 2nd turning for home. Failed to quicken in the closing stages. |
| 5 | 6 | EASTERN SHINE (BS050) | F Coetzee | -- | Around midfield to 800 M before dropping back round home bend. No response in straight. |
| 6 | 5 | CHARITY FIRST (BN022) | W Woods | B | Jumped awkwardly. Soon midfield. Weakened steadily from 300 M. |
| 7 | 3 | SIMON'S DECISION (BS071) | R Fradd | B/TT | Soon dropped to the back. Headway from 700 M. Wide round home bend. Failed to quicken in straight. |
| 8 | 10 | NANSEN (BM119) | D Harrison | -- | Niggled along and stayed in 2nd place to home bend. Weakened badly from 300 M. |
| 9 | 2 | JADE LAKE (BN191) | C H Tse | B/TT | Towards rear. Improved from 800 M to be midfield turning for home. Soon weakened and dropped out. |
| 10 | 8 | DARLEY (BN149) | B Marcus | B | In touch to 700 M. Soon dropped back. |
|
