-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 9 (213)
GANSU HANDICAP Rating:72-48 1200m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 2 | HORSE OF FAME (BS182) | E Saint-Martin | -- | Midfield early and was 2L 4th into straight. Ran on to take command 150 M. Won comfortably. |
| 2 | 12 | HAPPY GOING (BS020) | C W Choi | -- | Always there. Kept on to dispute lead passing 200 M. Found winner too strong. |
| 3 | 11 | SOUND LOVER (BN110) | K H Ting | B | Worse than midfield to straight. Kept on without threatening closing stages. |
| 4 | 7 | HONG KONG LEGEND (BN035) | M Kinane | B | In touch before dropping to 7th approaching Rock. Made up some ground final 200 M. |
| 5 | 10 | HIN YUEN'S UNICORN (BS319) | D Harrison | -- | Led or shared lead to 150 M where he could find no more. |
| 6 | 9 | KEY LARGO (BP320) | K Fallon | TT | At back to straight. Never nearer. |
| 7 | 1 | MIDAS KING (BN199) | B Doyle | -- | Last to straight where he ran on a bit. |
| 8 | 5 | DRAGON'S PAL (BL083) | M Hills | B | Shared pace from 700 M till finding no extra passing 200 M. |
| 9 | 8 | LITTLE PLAYTHING (BS082) | S K Sit | -- | Never far off to straight. Unable quicken to challenge. |
| 10 | 4 | PROUD SALUTE (BS189) | E Legrix | B1 | Midfield into straight where he failed to run on. |
| 11 | 6 | SOLID GOLD (BN211) | A Munro | -- | Made no show. |
| 12 | 3 | SONIC (BP066) | W Woods | -- | Never on terms and unable to get a clear run closing stages. |
|
