-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 1 (036)
UNIVERSITY HALL HANDICAP Rating:24-0 1400m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | DIAMOND KING (BN121) | D Whyte | B | Settled towards rear. Ran on well from outside in straight to assert authority 100 M out. |
| 2 | 5 | CASH FORTUNE (BM188) | D O'Neill | B | Midfield. Ran on steadily from 300 M. No threat to the winner. |
| 3 | 4 | TRULY DELIGHTED (BP057) | F Coetzee | B/TT | Led field until headed 100 M out. Just held on for a minor placing. |
| 4 | 9 | CIGAR KING (BS044) | R Fradd | -- | Rear, was still last early straight. Made up good ground final 200 M. Just failed to obtain the 3rd place. |
| 5 | 11 | THE VITALITY STAR (BT201) | K H Yu | B | Always thereabout. Shifted in passing 200 M and caused interference. One-paced. |
| 6 | 8 | BOUNTY GUARD (BM130) | E Saint-Martin | TT1 | In touch early, raced mostly 5th from 800 M. Kept on without quickening in straight. |
| 7 | 6 | CROWN REGENT (BS034) | W Woods | -- | Jumped awkwardly, towards rear. Made up some ground final 300 M. |
| 8 | 13 | MONEY STAR (BT302) | K H Ting | -- | Never better than midfield. |
| 9 | 3 | COLLEGE KID (BV157) | S Dye | -- | Prominent, held 3rd to straight. Weakened when checked passing 200 M. |
| 10 | 7 | QUI VIVRA VERRA (BP143) | C T Cheng | B | Prominent, sat outside leader final turn. Unable to hold position 250 M. Weakened further while hampered 150 M. |
| 11 | 10 | NO EXCUSES (BV134) | J Egan | B | Better than midfield. Raced awkwardly approaching 800 M. Made no show soon after straightening. |
| 12 | 2 | SUPER FORTUNE (BT069) | C H Tse | B | Very slowly away, towards rear throughout. |
| 13 | 12 | CHAMPION RANGER (BT149) | S K Sit | B | Midfield or behind. Made no impression in straight. |
|
