-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 8 (262)
KWU TUNG HANDICAP Rating:56-32 1200m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | DEREK'S CHOICE (BV137) | E Legrix | H | Settled in better than midfield. Ran on well final 200 M to lead inside 100 M. Just held on. |
| 2 | 9 | SMILING FOREST (BV286) | W Woods | BO1 | Steadily dropped to the back from widest barrier. Made up good ground final 250 M to just miss. |
| 3 | 12 | HANDSOME MAN (BS012) | S K Sit | -- | Midfield. Ran on steadily final 250 M but found the first pair too strong. |
| 4 | 3 | A RUN OF LUCK (BV055) | E Saint-Martin | -- | Began awkwardly around midfield. Ran on gradually final 200 M. |
| 5 | 5 | D'OR WIN (CA092) | F Coetzee | -- | Pushed forward to dispute lead, then sat behind leader from 1000 M. Kept on quite well in straight. |
| 6 | 2 | CHATER JADE (BV063) | J Egan | B | Never far off, kept on one-pace closing stages. |
| 7 | 6 | HAPPY LIFE (BV332) | S Dye | -- | Towards rear. Made up some ground final 200 M. |
| 8 | 10 | WILFUL FLIGHT (BV179) | D Whyte | -- | Ridden to lead, hanging in throughout. Headed inside 200 M. No extra and weakened close home. (Made abnormal breathing noises during race.) |
| 9 | 8 | LANDLORD (BV091) | K H Ting | -- | Behind leader. Steadily weakened from 200 M. |
| 9 | 11 | HOI POLLOI (BV012) | C Brown | B | Behind midfield or worse. Never seen with a chance. |
| 11 | 7 | INDIAN TAIPAN (CA098) | S King | -- | At the back throughout, never on terms. |
| 12 | 1 | SMART MONEY (BV339) | D Bonilla | -- | Bounded in air at start, losing a lot of ground. Tailed off throughout. |
|
