-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 5 (367)
SAU MAU PING HANDICAP Rating:54-32 1400m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | CHIEF IVOR (CA004) | J Egan | -- | Little slow to begin then ridden hard to be behind leader. Eased out on straightening for impressive win. |
| 2 | 11 | BUCK'S FIZZ (BV272) | D Whyte | -- | About midfield on the rail but overracing. Clear running in straight but unable to match winner. |
| 3 | 13 | ALWAYS ON (BV274) | S King | -- | About midfield till checked at 800 M. Eased out on home turn for good run out wide. |
| 4 | 1 | ELLEN'S WON (BS158) | C Williams | V | Settled midfield on the rail. Held up slightly on straightening and made steady ground. |
| 5 | 2 | LITTLE PLAYTHING (BS082) | S K Sit | -- | Ridden very hard early to lead. Overtaken shortly after straightening and one-paced. |
| 6 | 5 | FORTUNE TYCOON (BS187) | G Mosse | TT | Began well to be in forward position. Always there then one-paced when placed under pressure. |
| 7 | 3 | DON'T MAKE A SCENE (CA192) | S Dye | B | Raced midfield but trapped without cover. Placed under pressure on straightening but made no impression. |
| 8 | 10 | D'OR WIN (CA092) | F Coetzee | -- | Ridden hard early to be in leading division. Held up slightly on straightening, but then did not run on. |
| 9 | 7 | DARLEY (BN149) | C H Tse | B | Settled at the rear. Made some ground to 200 M then one-paced. |
| 10 | 6 | SIR GALWAY (BP018) | K H Ting | B | Began well to be in handy position. Made no impression in the straight. |
| 11 | 14 | HIGHLIGHT (BT192) | M Kinane | B | Sat outside leader early stages. Quickly overtaken on straightening. |
| 12 | 12 | WELLDONE KID (BT200) | K S Yu | -- | Always well back. |
| 13 | 9 | PREMIER CITY (CA126) | A Starke | -- | Always at the rear and wide. |
| 14 | 8 | GENTLE GIANT (CA133) | E Legrix | -- | Restrained early from wide gate to be handy but wide. Began to weaken after the 600 M. |
|
