-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 7 (497)
THE MARTELL NOBLIGE HANDICAP Rating:60-40 1000m Happy Valley Good
Section 2
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 2 | SONGS OF THE SUN (CB237) | D Dunn | -- | Away smartly and quickly made running. Challenged and surrendered lead 700 M out, still travelling nicely on fence. Head and head with leader from straightening before prevailing final stages, won well. |
| 2 | 4 | GOLDEN FARM (CA069) | Y T Cheng | B | Began only fairly, passed forward to lead 2 or 3 wide 700 M out, holding not more than 1L's advantage. Joined swinging into straight. Kept on well though zig-zagging a bit, found winner too strong. |
| 3 | 6 | SELF FLIT (CB322) | F Coetzee | -- | Missed the start, about 4 to 6Ls off lead towards rear. Responded well under pressure after straightening though hanging in, shifted out abruptly near winning post when doing best work. |
| 4 | 5 | THE MOST DAUNTLESS (BT171) | G Mosse | B | Driven but only managed position forward of midfield on rail about 3Ls off pace. Shifted out 3-wide rounding home bend, one-paced before minor progress late. |
| 5 | 12 | HEAVENLY WIND (BP313) | W M Lai | -- | Soon 2-wide behind leaders, kept on same pace in straight, crowded near the line and was steadied. |
| 6 | 10 | SMART WIN (CA372) | K H Ting | -- | Ridden in midfield early, gradually dropped towards rear passing Rock to be 6Ls off lead, always on rail. Made up some ground in home straight, one-paced final 150 M. |
| 7 | 3 | FAIRWAY FINDER (BV021) | M Cahill | B/TT1 | Ridden early to be handy 3rd then 4th, unable to hold position 500 M out and dropped to 4Ls behind pace, stayed there. |
| 8 | 8 | MULTI-WINNER (BS149) | S Dye | -- | Close up out wide early, steadily dropped to midfield 2-wide 4 or 5Ls off pace 800 M out. Not come on in home straight. |
| 9 | 1 | WELL EXPRESS (BV023) | W C Marwing | P-/B2 | Jumped well, caught wide without cover around mid-division. Did not quicken in the straight. |
| 10 | 9 | MR PRESIDENT (CA178) | C Williams | SR | Soon held up on fence at rear, became 7Ls off lead 700 M out. Made no show in straight, inconvenienced concluding stages. (See Racing Incidents.) |
| 11 | 11 | MAXIMUM JOY (CA025) | S K Sit | -- | Began quite well from difficult draw, then dropped steadily to rear closer to fence. Unable to keep up and became detached from main bunch 600 M out. |
| 12 | 7 | SHINY (CB163) | E Saint-Martin | B | Slowly away and tailed off throughout, more than 20Ls adrift from the 600 M. |
|
