-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 7 (542)
CALLA LILY HANDICAP Rating:64-44 1200m Happy Valley Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | CHATER JADE (BV063) | E Saint-Martin | B | Soon led, hugged rail 900 M out. Kicked clear inside final 200 M to score unchallenged. |
| 2 | 3 | GLORY HERO (CA057) | A Marcus | BO | Jumped fairly, niggled to travel behind front runners. 2-wide at leader's quarters 800 M out, no chance with winner upon straightening, just held on for 2nd. |
| 3 | 2 | DEREK'S CHOICE (BV137) | C Williams | -- | Niggled early towards rear 3-wide about 4Ls off lead. Made steady progress down centre of track final 250 M to be nearest at finish. |
| 4 | 12 | ABLE MARSHALL (CB336) | D Whyte | -- | Began well and behind pace early, steadily dropped to midfield 900 M out. 5Ls adrift turning in and was held up, made steady ground final 200 M. |
| 5 | 10 | SIGHT FIRST (BT280) | S Dye | B/H | Soon outpaced near rear. 6Ls down on straightening, ran on steadily from 200 M to be nearest at finish. |
| 6 | 9 | OCEAN ACROSS (CA275) | W C Marwing | B | Checked at start and soon trailed field 4-wide. Ran on steadily on outer from 200 M until one-paced close home. |
| 7 | 5 | GOOD CHANCE (BV259) | W Woods | -- | Prominent and never more than 2Ls adrift until finding no extra 200 M out, one-paced to the line. |
| 8 | 8 | HIN YUEN'S UNICORN (BS319) | M Cahill | -- | Ridden early to be 3 or 4-wide amongst front runners, unable to maintain position 900 M out and dropped back slightly. 2-wide 3 1/2Ls down into straight, one-paced. |
| 9 | 6 | HAPPY YEARS (CB149) | S K Sit | -- | Jumped awkwardly, then mainly midfield or slightly behind on rail. Brushed rail near 400 M, not quicken in straight. |
| 10 | 7 | TABBRIS (CB088) | D Dunn | B | In prominent position before struggling to keep up passing the 600 M. Gave ground further from top of home straight. |
| 11 | 4 | EXCITING TIMES (CB169) | F Coetzee | TT | Ridden from difficult gate and was caught wide not far off the lead. Run ended 400 M out and dropped away steadily. |
| 12 | 11 | ILIKETOSMILE (CA028) | M W Leung | B | Worked forward from awkward barrier to dispute lead, 4-wide outside leader from the 1000 M. Dropped out from the 400 M. |
|
