-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 2 (592)
THE ARGONAUT PLATE Rating:- 1400m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 6 | NOBLE MAN (CC099) | D Dunn | -- | Disputed lead far side. Close up turning in. Quickened well to take charge over 200 M out. Won readily. |
| 2 | 2 | DAVE'S BEST (CC060) | D Whyte | -- | Well there. Shared pace early in straight but outsprinted closing stages. |
| 3 | 5 | JOYFUL WORLD (CC200) | Y T Cheng | -- | Wide in midfield. Made some effort early in straight but could find no more under pressure closing stages. |
| 4 | 11 | HIGHLAND DAWN (CC138) | F Coetzee | B- | Mostly in forward of midfield. Plugged on under pressure. |
| 5 | 3 | HEALTHY WEALTHY (CC067) | R Fradd | -- | Mainly in midfield. Awkwardly placed behind runners turning in. Hampered after 200 M out but sustained progress to the line. |
| 6 | 9 | WONDERFUL MOMENTS (CC261) | B Prebble | -- | Rear briefly. Mostly in midfield. Kept on same pace. |
| 7 | 13 | PREMIER EXPRESS (CC219) | M Cahill | SR | Restrained behind midfield far side. One-paced under pressure in straight. |
| 8 | 14 | RED BARON (CC220) | G Schofield | -- | Midfield early. Pulled to first few afterwards. Behind leaders turning in then gradually faded. |
| 9 | 7 | SHENANEGAN (CC215) | W C Marwing | TT1 | Lacked early pace. Took closer order from rear coming out of back straight. Midfield and wide rounding home bend and turning in. No further impression. |
| 10 | 12 | NOBLE ZOOM (CC298) | C Williams | -- | Disputed lead or led to straight. Weakened. |
| 11 | 4 | JOHNNY JUMP UP (CC207) | M Walker | -- | In last few most of way and made no show in straight. |
| 12 | 10 | DOLPHIN STAR (CC271) | K S Yu | -- | Behind leaders when checked and lost considerable ground about 900 M out. Never recovered. |
| 13 | 8 | SPECTACULAR HIT (CC194) | S Dye | SR-/B1 | Slowly away. Never a factor. |
| 14 | 1 | DAILY BREAD (CC112) | H K Yim | -- | Gradually faded under pressure to last place by home bend. |
|
