-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 7 (661)
SHEK KIP MEI HANDICAP Rating:60-40 1200m Sha Tin Fast
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 5 | GREAT COMMANDER (CC313) | W C Marwing | -- | Soon settled 2-wide less than 1L off pace in 2nd through to home straight when driven along, 1 neck down in 2nd 200 M out, kept on well to assert final 100 M. |
| 2 | 12 | STAR WARRIOR (CA271) | A Marcus | P | Best away, led on fence 800 M out by less than 1L through to home straight, a neck to the good 200 M out, no extra final 100 M. |
| 3 | 7 | SPIRITUAL KING (CB211) | D Whyte | B | Awkwardly away, 2Ls off pace in pace in 6th 800 M out, driven along to keep up 600 M out, still 2Ls down into straight, 3Ls down in 4th 200 M out, kept on dourly for a place. |
| 4 | 8 | SURE FORTUNE (CC033) | R Fradd | -- | In rear early on, improved to be 2-wide and 4Ls off pace in 8th 800 M out, 3-wide and driven along entering straight in midfield, 4Ls down in 5th at 200 M, one-paced to line. |
| 5 | 6 | PROFIT DAY (BV335) | G Schofield | -- | Slowest away, 4Ls down in 9th 800 M out, still 4Ls down and worse than midfield entering straight, never able to challenge. |
| 6 | 3 | GO GET THEM (BV195) | S Dye | SR | 2Ls off pace out 2-wide down back straight in 4th place, 3-wide into stretch when 2Ls off pace, 3Ls down 200 M out in 3rd, faded through closing stages. |
| 7 | 11 | BURST TO VICTORY (CC126) | K T Yeung | SR-/B1 | 4-wide and 3Ls off pace down back straight in midfield, under pressure to hold position entering straight, one-paced to line. |
| 8 | 9 | COSMO STAR (CA260) | H K Yim | TT | 3-wide and 4Ls off pace down back straight when towards rear, 3-wide into home straight, no impression. |
| 9 | 10 | GOLD RICE BOWL (CB296) | P H Lo | -- | On fence and in rear about 4Ls or 5Ls off pace through to home straight, never got into it. |
| 10 | 2 | CHOICE AND CHANCE (CA381) | C Williams | B | Caught 5-wide without cover when about 2Ls or 3Ls off pace in midfield down back straight, 4-wide into home straight and under pressure to hold position, faded out. |
| 11 | 4 | FULL TACK (CC311) | M Walker | -- | Awkwardly away, towards rear about 4Ls or 5Ls off pace down back straight, struggling and detached entering straight, no chance. |
| 12 | 1 | MEDIPAL (CC086) | F Coetzee | -- | Never travelled well, driven along 4-wide with cover disputing 4th place 800 M out, 5Ls down and weakening off home straight, eased down close home. |
|
