-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 6 (006)
NEW ZEALAND HANDICAP Rating:75-55 1400m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 2 | STRONGHEART (BT113) | G Mosse | TT | Caught 4-wide without cover and 3Ls off the pace at 1000 M, 2Ls off lead and 3-wide entering straight, picked up well to lead at 300 M, driven clear. |
| 2 | 11 | PORTER RICKS (CB401) | G Schofield | -- | Advanced to within 1L of pace out 4-wide without cover in 4th place at 1000 M, still well there in 2nd place on straightening, no chance with winner but hung on well for runners-up slot. |
| 3 | 4 | PARADIS (CB044) | D Whyte | SR/TT | Crowded at start, in midfield 3Ls off pace and 2-wide at 1000 M, 4Ls down on straightening, 3Ls off winner at 200 M, just missed out on 2nd place. |
| 4 | 8 | RESOURCEFUL PRINCE (CA323) | W M Lai | -- | 3-wide and 3Ls off pace in midfield at 1000 M, niggled slightly at 800 M, 4-wide into home straight when 5Ls down and hard ridden, kept on well for pressure on run-in. |
| 5 | 5 | CORAJOSO (CB230) | D Dunn | SR/H1 | Best away, restrained to sit 2-wide and 5Ls off speed from 1000 M to homestretch, made some moderate late headway. |
| 6 | 14 | LUCKY KING (CA304) | C Williams | -- | Well placed on fence 2Ls off pace at 1000 M, between 3Ls and 4Ls off speed on fence from 800 M to home straight, every chance of a place 250 M out, faded inside final 100 M. |
| 7 | 3 | ZIETENGO BOY (BV143) | A Marcus | B | Bumped at start, led on fence until 1000 M, no worse than 1L off speed until straightening for home, rather one-paced from then on. |
| 8 | 1 | HALO KING PRAWN (CB124) | W C Marwing | P/H | Disputed lead out 3-wide early on before going on to lead from 1000 M, half a length clear off home turn, headed by winner at 300 M, faded steadily. |
| 9 | 10 | LATTE (CB425) | S Dye | B | A neck 3rd out 2-wide 1000 M out, steadied to be 2Ls down at 800 M and 3Ls down into home straight when ridden along, beaten 200 M out. (Significant amount of mucus in trachea.) |
| 10 | 9 | ATHLETIC GOLD (CC241) | W Woods | -- | 3-wide and 5Ls off pace at 1000 M, 6Ls down and 3-wide into home straight, never competitive. |
| 11 | 7 | DESERT STORM (CA048) | F Coetzee | TT | One from rear 7Ls off pace at 1000 M, never looked like getting involved at any stage. |
| 12 | 12 | SMART HORSE (BV096) | S K Sit | -- | 4-wide and 5Ls off pace in 12th place 900 M out, never got any closer to the lead than that. |
| 13 | 6 | MADE TO FIGURE (BS161) | M W Leung | B | Crowded at start, on fence 5Ls off pace at 900 M, 4Ls down off home turn but soon outpaced. |
| 14 | 13 | DANDY BUNNY (BV328) | Y T Cheng | -- | Always detached in rear, never better than about 8Ls off pace at any point. |
|
