-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 10 (173)
PANASONIC PLASMA TV HANDICAP Rating:70-50 1600m Sha Tin Soft
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | SUNNY RIVIERA (CC240) | S Dye | -- | Settled in rear before improving home bend and was widest of all into straight. Stayed on well to lead final strides. |
| 2 | 5 | FIVE GRAINS (CB280) | W Smith | -- | Always well there. Kept on to challenge 200 M and gain slender lead 100 M. Unable to hold winner towards finish. |
| 3 | 11 | SUCCESSFUL SPIRIT (BV226) | W C Marwing | B/TT | Midfield halway. Kept on to take 3rd close home. |
| 4 | 8 | SUPER IDEAL (CC223) | A Marcus | -- | At back to straight. Never nearer. |
| 5 | 14 | PLENTY OF LUCK (CA308) | S K Sit | SR1 | Well there to straight. Found no extra inside final 150 M. |
| 6 | 2 | SPINNING CITY (CB252) | D Dunn | B | Mostly in rear to straight where he kept on till finding no extra close home. |
| 7 | 7 | DESERT STRIKE (CB054) | D Whyte | SR | Made no show despite staying on a bit in straight. |
| 8 | 6 | DESERT STORM (CA048) | J Quinn | TT | Lost considerable ground at start and was in rear home bend. Plugged on under pressure before finding no extra near finish. |
| 9 | 12 | GOOD WIN (CB235) | C Williams | -- | Hit front approaching 1200 M and led field till headed and faded inside 150 M. |
| 10 | 13 | DISTINCTION (CB257) | C K Tong | -- | Prominent early and was 4th 1000 M. About same place early in straight where he could make no impression on leaders. |
| 11 | 9 | ATHLETIC GOLD (CC241) | W M Lai | -- | Midfield rounding home bend. Made no show on straightening. |
| 12 | 10 | MONEY STRONG (CC369) | T Mundry | -- | Never on terms. |
| 13 | 1 | OPERA MAGIC (CB404) | G Schofield | B- | Never a factor. |
| 14 | 3 | CHAMP DRAGON (CB278) | A Delpech | B | Midfield into straight where he soon dropped out of contention. |
|
