-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 8 (605)
THE ATV CUP (HANDICAP) Rating:115-90 1400m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 8 | TOWN OF FIONN (CD106) | G Schofield | -- | Caught 3-wide without cover when 1L down in 3rd at 1000 M, 2-wide and 1L down in 2nd at 800 M and into home straight, half a length 2nd at 200 M, kept on well to lead final strides. |
| 2 | 7 | SPECIAL KING PRAWN (CD212) | W M Lai | -- | 1L clear on fence from 1000 M to home straight, about half a length to the good 200 M out, grabbed by winner final strides. |
| 3 | 9 | HIGH INTELLIGENT (CD317) | R Fradd | B- | 2-wide and 2Ls behind in 5th at 1000 M, 3-wide into home straight when over 2Ls down in 5th, ran on well and held 3rd comfortably but had little chance with quinella pair. |
| 4 | 3 | CALIFORNIA HAWK (CD057) | F Coetzee | TT | Slowly away, about 10Ls off pace when one from rear at 1000 M, 7Ls behind towards rear into straight, still 6Ls down in 12th when bumping 200 M out, ran on strongly, never nearer. |
| 5 | 5 | GREAT DELIGHT (CC291) | S Dye | B | 2Ls off pace in 4th at 1000 M, 3Ls down in 4th at 800 M, same position entering straight and with a place chance 300 M out, faded badly final 200 M. |
| 6 | 12 | GALLANT KNIGHT (CC189) | C Williams | -- | In 12th place 7Ls behind lead and 3-wide but with cover at 1000 M, still 7Ls behind and 5-wide off the home turn, made some late headway down centre of track. |
| 7 | 2 | WYNDAM EASY (CB273) | D Whyte | -- | Had the run of the race on fence 2Ls off pace in 2nd or 3rd through to home straight, always outpaced by principals. |
| 8 | 4 | FANTASY (CB187) | S K Sit | -- | 4Ls off pace and 2-wide in 8th at the 1000 M, 3-wide and still 4Ls down in midfield entering home straight, one-paced thereafter. |
| 9 | 14 | NOBLE SILENCE (CD238) | M W Leung | -- | Slowly away, on fence in 10th place about 5Ls or 6Ls off the speed through to homestretch, never likely to trouble leaders. |
| 10 | 11 | OCELOT (CD046) | M Zahra | SR-/B | 2-wide and 6Ls off the speed in 11th at the 1000 M, wider 600 M out when 5Ls off pace in 10th, always well held in the stretch. |
| 11 | 1 | KEY TO SUCCESS (CC116) | P Payne | -- | 5Ls off pace and 3-wide in 9th at the 1000 M, caught 4-wide without cover at the 600 M when still 5Ls off pace and worse than midfield, made no impact in the straight. |
| 12 | 6 | ABLE CHOICE (CB126) | A Delpech | B/TT | On fence 4Ls down in 7th at 1000 M, 5Ls behind at 800 M but closer again over 3Ls down in 6th off home turn, well beaten when bumped 200 M out. |
| 13 | 10 | LUCKY GOOD DAY (CD337) | Y T Cheng | TT | 3-wide without cover when 2Ls off the speed in 6th at 1000 M, steadied at the 900 M, under pressure and 4-wide into home straight when about 5Ls down in 11th, dropped out. |
| 14 | 13 | ENRICHING (CD116) | K S Yu | -- | Didn't break well and under pressure in rear from the start, well detached entering straight, tailed off. |
|
