-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 1 (340)
WUHU HANDICAP Rating:40-0 1600m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 11 | GLITTERING (CJ343) | K C Leung | XB | Soon amongst leaders, gradually crossed to rails over 1200 M out, steadied pace around the bend, fought on under pressure to prevail narrowly in the messy race. |
| 2 | 13 | LIVERBIRD (CE055) | G Cheyne | B | Began with others, soon taken back to last few from the poor draw, 3-wide towards the rear around the bend, widest runner turning in, made up good ground in straight to just fail to peg back the winner. |
| 3 | 4 | THE KID (CK080) | N Callan | B | Began awkwardly, settled in forward of midfield, moved closer up turning in, quickened under pressure to hold every chance inside final 200 M in the dash home. |
| 4 | 3 | KIMBERLEY (CJ295) | M L Yeung | CP/TT | Soon taken well back, remained in last few but saved ground on inner entering straight, had troubles in running early in straight, finished off race well in closing stages. (Lame.) |
| 5 | 1 | WAIT FOR ME (CE332) | D Whyte | TT | Broke well, soon taken back to travel at the back, badly baulked for run in the straight until 200 M out, ran home well as usual. |
| 6 | 12 | IMAGINATION (CL043) | B Prebble | BO-/B1 | In rear early, soon picked up to race in mid-division, inconvenienced by slackened pace when on rails around the bend, snuck up along rails turning in, ran on to hold some chance inside final 200 M only to be swamped close to post. |
| 7 | 6 | GRANDWAY FLYER (CK302) | Y T Cheng | V-/B2/H/TT- | Well there to straight, looked beaten when hampered and lost position over 200 M out, however, quickly renewed effort under pressure and recovered good late ground closing stages. |
| 8 | 7 | GOLD CITY (CJ322) | W C Marwing | XB-/V | Settled mainly one-back in 3rd on heels of leader, angled off rails for a run upon straightening, hampered 250 M out, kept on at the one pace to finish. |
| 9 | 8 | SUPREME COMMANDER (CJ112) | Z Purton | V | Began with others, soon settled very wide in midfield, similar turning in, came under pressure to challenge after straightening but could only keep on at the same pace without quickening. |
| 10 | 14 | NOBLE TWINS (CH257) | H W Lai | B | Settled in midfield, racing keenly when forced to check off heels when pace slackened around the bend, regained to midfield but wide entering straight, ran home one-paced. |
| 11 | 10 | FANTASTIC TIME (CH220) | J Lloyd | B/TT | Raced in better than midfield position on rails, remained similar turning in, kept on until fading out of contention inside final 200 M. |
| 12 | 2 | DECENT FELLOW (CH021) | B Doyle | B/H/TT | Behind midfield when hampered and shuffled backward a couple of lengths rounding home bend, towards rear into straight and found nothing under pressure. |
| 13 | 9 | GREAT FANTASY (CL069) | C Y Ho | B2 | Began moderately, driven along out wide far side to soon pick up the fourth spot, badly bumped, unbalanced and lost position on straightening, never recovered. |
| 14 | 5 | SAMMY'S FORTUNE (CH204) | M Guyon | B/TT | Failed to muster despite driven along early, remained well back throughout, badly hampered twice early in straight, ignore run. (Blood in trachea.) |
|
