-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 7 (431)
THE CITIBANK HONG KONG GOLD CUP Rating:- 2000m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | AMBITIOUS DRAGON (CK399) | D Whyte | B | Broke well, settled midfield one off travelling comfortably, eased out for clear run, soon led, easily. |
| 2 | 5 | XTENSION (CM097) | J Lloyd | H/XB | Fair break, settled midfield rail, out for bid between horses, kept on strongly without being able to threaten winner. |
| 3 | 2 | CALIFORNIA MEMORY (CL135) | M Chadwick | -- | Fair break, mid-rear rail, out for mid-track bid following winner, ran on well but outpaced. |
| 4 | 7 | PURE CHAMPION (CM178) | T Angland | TT | Fair break, third one off, challenged for lead mid-straight, kept on steadily when headed. |
| 5 | 6 | THUMBS UP (CK005) | G Mosse | -- | Fair break, settled second last one off, wide bid, kept on without being able to threaten. |
| 6 | 4 | IRIAN (CL187) | D Oliver | H | Fair break, settled mid-rear one off, out for mid-track bid, kept on. |
| 7 | 3 | COLLECTION (CK217) | Y T Cheng | -- | Fair break, settled rear rail, bid between horses, some late progress. |
| 8 | 9 | PACKING OK (CL372) | M Du Plessis | H | Fair break, settled third rail, ridden early straight, weakened. |
| 9 | 10 | SUPER PISTACHIO (CL099) | O Doleuze | TT | Broke well, led but harried early, headed 200m out, weakened. |
| 10 | 8 | MIGHTY HIGH (CL096) | T Clark | H | Broke well, up to second pestering leader, pair well clear early, then settled second rail, nothing to give in straight. |
|
