-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 3 (473)
CHOI YING HANDICAP Rating:100-80 1650m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | FREE JUDGEMENT (CM163) | Y T Cheng | -- | Began well, then eased to rear about 7Ls behind the leader 2 wide, switched widest turning in, stormed home to score by 1.5Ls. |
| 2 | 1 | SILVER GRECIAN (CL323) | B Prebble | H-/XB-/TT | Eased to sit worse than midfield, 5Ls behind the leader, finished off well for 2nd. |
| 3 | 2 | NOBLE ALPHA (CM339) | T Clark | -- | Pushed to occupy the box seat, shaken up 300M, kicked 1L away 200M, headed 100M, hung on for 3rd. |
| 4 | 8 | CLASSIC JEWELLERY (CM329) | D Whyte | P2 | Raced midfield, settled 3Ls off the pace 2 wide, kept on one pace to the line without threatening. |
| 5 | 7 | KEEN WONGCHOY (CL223) | K C Leung | H/TT | Began awkwardly, then settled 4Ls behind the leader on the fence, stayed inside, made limited ground in straight. |
| 6 | 9 | JOLLY FINE (CM294) | M Chadwick | B | Taken back from a wide gate, settled 6Ls behind the leader on the fence, peeled wide turning in, never ran on. |
| 7 | 5 | DOUBLE GLORY (P181) | H W Lai | H1 | Camped handy, travelled three wide without cover throughout, weakened badly rounding the Home Turn, tailed out. |
| 8 | 3 | KING OF REASON (CM154) | C Y Lui | H-/P2 | Ridden forward to park 1L outside the leader, out of fuel soon after straightening, tailed out. |
| 9 | 6 | MASQUERADER (N234) | R Fourie | B | Began only fairly, then ridden forward to take the rail and led by 1L, flattened badly 300M. |
|
