-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 8 (282)
HO CHUNG HANDICAP Rating:80-60 1200m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 3 | AFFLUENCE OF RAIN (CL363) | N Callan | B/TT | Always close up in 3rd, ideally placed to strike turning in, loomed outside leaders 300M, ran on to hit the lead near 50M, fought hard for victory. |
| 2 | 4 | PRETTY ONE (CL418) | U Rispoli | CP | Driven forward from wide barrier, crossed to share the lead 2-wide, took narrow lead 200M, unable to hold off winner nearing 50M. |
| 3 | 9 | TURIN CHAMPION (CM060) | W M Lai | XB | Reserved in mid-division, saved ground on the inside, ran on steadily to chase leader, went 3rd near 50M. |
| 4 | 8 | SMART FORWARD (S158) | D Whyte | -- | Held up 2-wide in midfield about 4Ls off the good pace, stayed on evenly to get within 1 length of the winner, encouraging debut. |
| 5 | 7 | MASTER SOMMELIER (P253) | W C Marwing | XB/TT | Settled behind midfield 5Ls away from the pace, into clear 400M, stayed on for moderate 5th. |
| 6 | 2 | GOLD EDITION (N048) | C Y Lui | B | Quickly into stride, shared lead on the fence, driven out 250M, soon headed, kept on same pace to the line. |
| 7 | 11 | SKY FAR (N408) | M L Yeung | B | Mildly urged after the start, tracked leaders along the fence, had difficulty obtaining clear running early straight but ran on only fairly when given every chance from 200M. |
| 8 | 14 | SMART PLANET (S046) | C Y Ho | -- | Settled behind midfield, kept on only fairly in straight, never a threat to leaders. |
| 9 | 13 | KING'S FOLKS (N296) | C K Tong | B | Travelled behind midfield, caught wide first half of the race, stayed on fairly final 400M, never got to leaders. |
| 10 | 6 | WEALTHY FORTUNE (P324) | B Prebble | -- | Taken back to a rearward spot, well off the pace in middle stages, switched wide 400M, made minor progress. |
| 11 | 12 | GLAMOROUS RYDER (S007) | K C Leung | -- | Dropped back to last , raced well off the pace, 10Ls off leaders 400M, made limited progress and ran past beaten runners only. |
| 12 | 5 | BEAUTY JOURNEY (P386) | M Chadwick | TT | Began only fairly, settled near the rear 10Ls off the pace, struggled to pick up when the race got serious, never involved. |
| 13 | 1 | TOUCH GO (CL254) | H W Lai | -- | In mid-division and no closer than 3-wide throughout, failed to pick up turning in, weakened badly final 150M. |
| 14 | 10 | SIR JOHN (P344) | K Teetan | -- | Urged forward, 3-wide no cover chasing the pace, outpaced 600M out, no extra mid-straight and dropped away to last. |
|
