-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 6 (305)
KAP SHUI MUN HANDICAP Rating:80-60 1000m Happy Valley Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | E-SUPER (T010) | N Rawiller | -- | Sent forward to take the rail and led by 1L, remained in a tight battle to the line but held on to score by a short-head. |
| 2 | 11 | CIRCUIT KING (T324) | K Teetan | B/H | Pushed and raced in the box-seat, sat 1L behind the lead, fought in a tight battle to the line, missed by a short-head. |
| 3 | 7 | MASTER ALBERT (A296) | Z Purton | B1/TT1 | Eased then settled in midfield, 4-1/2L behind 2 wide, made good ground and ran on fairly but was no match to first two. |
| 4 | 8 | MONEY BOY (A008) | J Moreira | -- | Niggled and settled in midfield, 3-1/2L behind 3 wide with cover, swung wide and dashed early, kept on to the line. |
| 5 | 4 | ACE KING (T331) | M F Poon | H | Pushed and settled to race in midfield, 3-3/4L behind along the rail, continued to be one paced to the line. |
| 6 | 5 | CHARITY GLORY (T302) | A Badel | CP/TT | Slot to jump, settled in worse than midfield, 5L behind 2 wide, continued to make ground and ran on fairly. |
| 7 | 9 | LUCKY GUY (T349) | W M Lai | TT | Travelled at the rear, 6-3/4L behind the lead 2 wide, did not make ground but kept on. |
| 8 | 10 | KHAKI (A294) | K C Ng | -- | Settled in worse than midfield, 5-1/2L behind along the rail, kept on one paced to the line. |
| 9 | 6 | DASHING GAINER (A412) | M L Yeung | H | Hard ridden forward, sat 1L off and outside the lead, could not keep up approaching 200M and then faded. |
| 10 | 3 | HARBOUR ALERT (T254) | S Clipperton | CP | Ridden to be prominent, sat 2-1/4L off but 3 wide without cover at turn, flattened soon after straightening. |
| 11 | 2 | DALRADIAN (A213) | B Prebble | H/XB | Pushed to take one-off one-back position, 2-3/4L off the lead, found no extra approaching 200M. |
| 12 | 12 | SWOT WINDICATOR (A358) | C Y Ho | H | Raced at the rear throughout, never competitive. |
|
