-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 5 (753)
GARNET HANDICAP Rating:60-40 1200m Sha Tin Good To Firm
Section 2
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | YEE CHEONG PEGASUS (B064) | A Hamelin | XB/TT | Out in line, raced 2 wide in midfield, found rail near 750M, saved ground on turn, no clear running early in straight, cleared 300M, finished off strongly to score. |
| 2 | 3 | SKY FIELD (D216) | C Y Ho | TT | Began awkwardly and bumped, raced 3 wide at rear, no cover on turn, very wide into straight, finished off very strongly to take 2nd. |
| 3 | 2 | KINDA COOL (D297) | Z Purton | -- | Away with them, positioned right behind the leader on rail, same position on turn, no clear running early in straight, cleared 300M, kept on well to take a place, no match to the first two. |
| 4 | 14 | ADONIS (A324) | K Teetan | H/P | Moderately away, positioned 4 lengths behind the leader on rail, same margin back on turn, angled out after passing 450M, closed off well to make frame, no threat to the first few. |
| 5 | 13 | TAILOR MADE (C522) | M L Yeung | B | Taken back from a wide draw, raced 2 wide at rear, 7 lengths or so back, same margin back on turn, made good progress in straight. |
| 6 | 6 | HIN YUEN BIS (D181) | M F Poon | TT | Jumped with them, sent forward to take the lead, travelled well on turn, kept on well early in straight, peaked and headed 200M, weakened gradually thereafter. |
| 7 | 7 | MORE THAN ENOUGH (D372) | J Moreira | B1/TT1 | Began well from the widest draw, sent forward to race prominently but trapped wide, 2 wide from 650M, 3/4L back turning in, peaked early in straight, weakened final furlong. |
| 8 | 9 | LUCKY GUY (T349) | T H So | TT | Began only fairly, positioned 5 to 6 lengths behind the leader on rail, there to turn, showed limited response in straight. |
| 9 | 8 | GOLD 'N' BOLD (D079) | V Borges | CP-/B2 | Average to begin, raced 3 wide with cover slightly better than midfield, 2 wide after passing 750M, commenced move 500M, peaked early in straight, ran on evenly to the line. |
| 10 | 10 | FORTUNE HERO (D245) | M Chadwick | B1 | Moderately away from gate 10, unable to slot in, trapped very wide, 2 lengths or so back, similar position on turn, peaked early in straight, weakened final 300M. |
| 11 | 5 | HEY PAL (D294) | H T Mo | TT | Shifted out at start and bumped, raced 3 wide with cover slightly behind midfield, found a 2 wide spot near 650M, commenced move after passing 450M, showed limited response early in straight, weakened final furlong. |
| 12 | 12 | READY CONQUEROR (D204) | H N Wong | -- | Quickly into stride, sent forward to race prominently, 2 wide, allowed rival to cross near 650M, checked 600M, peaked turning in, ran on evenly to 200M, weakened thereafter. |
| 13 | 11 | COPARTNER ERA (C534) | H W Lai | B | Jumped with them, raced 2 wide behind midfield, 6 lengths back on turn, unable to obtain clear running early in straight, steadied off heels near 200M, weakened thereafter. |
| 14 | 4 | ERA KING (C542) | K C Leung | TT1 | Began awkwardly, raced at rear throughout, never a factor. |
|
