-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
|
|
|
|
|
|
|
|
|
|
Race 11 - PILKEM HANDICAP
Sunday, April 12, 2026, Sha Tin, 17:45
Turf, "C" Course, 1200M
Prize Money: $2,840,000, Rating: 100-80, Class 2
Sunday, April 12, 2026, Sha Tin, 17:45
Turf, "C" Course, 1200M
Prize Money: $2,840,000, Rating: 100-80, Class 2
| 29/03/2026 (562) | Sha Tin | 1200m | Class 2 | "A+3" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| YOUNG CHAMPION | 126(122) | 91(85) | 7(1) | H Bowman | A Atzeni | 1/10 | 1.07.74 | +N | 7.2 | ||
| GALACTIC VOYAGE | 117(118) | 81(81) | 5(4) | A Badel | C L Chau | 5/10 | 1.08.21 | 3 | 3.3 | +5 | +6 |
| CHATEAUNEUF | 117(120) | 81(83) | 6(9) | L Hewitson | L Hewitson | 6/10 | 1.08.53 | 5 | 99 | +7 | +8 |
| SKY TRUST | 133(132) | 98(98) | 9(8) | J Moreira | E C W Wong | 8/10 | 1.08.82 | 6 | 20 | +3 | +6 |
| VICTOR THE WINNER | 122(128) | 87(91) | 4(5) | M L Yeung | M L Yeung | 10/10 | 1.09.13 | 8 | 99 | +10 | +10 |
| 18/03/2026 (532) | Happy Valley | 1200m | Class 2 | "A" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| CRIMSON FLASH | 127(120) | 92(85) | 3(3) | A Atzeni | A Atzeni | 1/10 | 1.08.76 | +1 | 3.5 | ||
| YOUNG CHAMPION | 126(120) | 91(85) | 7(6) | H Bowman | K Teetan | 3/10 | 1.08.93 | 1-1/4 | 4.2 | +1 | +1 |
| COLOURFUL KING | 135(135) | 100(100) | 12(7) | Z Purton | Z Purton | 6/10 | 1.09.03 | 1-3/4 | 3.7 | +7 | +7 |
| CHATEAUNEUF | 117(120) | 81(85) | 6(9) | L Hewitson | L Hewitson | 7/10 | 1.09.23 | 3 | 54 | +10 | +11 |
| MAGIC CONTROL | 126(126) | 91(93) | 10(4) | K C Leung | C L Chau | 9/10 | 1.09.50 | 4-3/4 | 16 | +7 | +9 |
| 08/03/2026 (504) | Sha Tin | 1200m | Class 1 | "C" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| SKY TRUST | 133(114) | 98(96) | 9(4) | J Moreira | E C W Wong | 2/12 | 1.08.46 | 1-1/4 | 14 | ||
| VICTOR THE WINNER | 122(115) | 87(94) | 4(2) | M L Yeung | M L Yeung | 11/12 | 1.09.14 | 5 | 99 | +12 | +9 |
| 01/03/2026 (482) | Sha Tin | 1200m | Class 3 | "B+2" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| PAKISTAN LEGACY | 116(132) | 81(74) | 1(11) | K Teetan | J Orman | 1/11 | 1.09.16 | +1/2 | 25 | ||
| RISING FORCE | 118(129) | 82(71) | 8(3) | R Kingscote | R Kingscote | 2/11 | 1.09.26 | 1/2 | 2.6 | -5 | -4 |
| 22/02/2026 (458) | Sha Tin | 1000m | Class 2 | "A+3" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| COLOURFUL KING | 135(134) | 100(99) | 12(4) | Z Purton | Z Purton | 2/7 | 0.55.40 | N | 1.5 | ||
| MAGIC CONTROL | 126(130) | 91(95) | 10(7) | K C Leung | B Avdulla | 5/7 | 0.55.92 | 3-1/2 | 5 | +5 | +5 |
| 14/02/2026 (440) | Sha Tin | 1200m | Class 2 | "C+3" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| SKY TRUST | 133(115) | 98(90) | 9(9) | J Moreira | E C W Wong | 1/11 | 1.08.41 | +SH | 4.9 | ||
| MAGIC CONTROL | 126(127) | 91(97) | 10(6) | K C Leung | B Avdulla | 5/11 | 1.08.63 | 1-1/4 | 32 | +19 | +14 |
| VICTOR THE WINNER | 122(126) | 87(96) | 4(7) | M L Yeung | K C Leung | 9/11 | 1.09.16 | 4-3/4 | 39 | +22 | +17 |
| 08/02/2026 (420) | Sha Tin | 1200m | Class 3 | "C" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| GALACTIC VOYAGE | 117(121) | 81(65) | 5(9) | A Badel | C L Chau | 1/12 | 1.09.18 | +1-1/4 | 7.6 | ||
| PAKISTAN LEGACY | 116(129) | 81(73) | 1(8) | K Teetan | J Orman | 2/12 | 1.09.36 | 1-1/4 | 18 | +9 | +8 |
| 25/01/2026 (382) | Sha Tin | 1200m | Class 2 | "A+3" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| YOUNG CHAMPION | 126(120) | 91(81) | 7(9) | H Bowman | M Chadwick | 2/11 | 1.09.03 | SH | 20 | ||
| CHATEAUNEUF | 117(125) | 81(86) | 6(7) | L Hewitson | H Bentley | 11/11 | 1.09.89 | 5 | 86 | +14 | +15 |
| 14/01/2026 (352) | Happy Valley | 1200m | Class 2 | "B" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| CRIMSON FLASH | 127(121) | 92(85) | 3(12) | A Atzeni | A Atzeni | 7/12 | 1.09.73 | 3 | 5.5 | ||
| MAGIC CONTROL | 126(133) | 91(99) | 10(6) | K C Leung | C L Chau | 10/12 | 1.10.01 | 4-3/4 | 16 | +13 | +15 |
| 04/01/2026 (321) | Sha Tin | 1000m | Group Three | "C" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| COLOURFUL KING | 135(124) | 100(98) | 12(4) | Z Purton | Z Purton | 2/11 | 0.56.31 | 3 | 1.8 | ||
| MAGIC CONTROL | 126(125) | 91(99) | 10(3) | K C Leung | C L Chau | 5/11 | 0.56.59 | 4-1/2 | 9.7 | +10 | +10 |
| VICTOR THE WINNER | 122(125) | 87(99) | 4(9) | M L Yeung | K C Leung | 8/11 | 0.57.16 | 8 | 61 | +14 | +14 |
| CHATEAUNEUF | 117(115) | 81(86) | 6(11) | L Hewitson | H Bentley | 11/11 | 0.57.53 | 10 | 22 | +9 | +7 |










