Sha Tin:
Race 3 - NAM SHAN HANDICAP
Wednesday, April 01, 2026, Sha Tin, 19:45
All Weather Track, 1650M
Prize Money: $1,170,000, Rating: 60-40, Class 4
15/03/2026 (519) Sha Tin 1650m Class 4 Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
NIGHT PUROSANGUE 118(117) 44(44) 12(11) Y L Chung Y L Chung 3/14 1.39.08 1 27
BULL ATTITUDE 122(121) 46(46) 13(3) L Hewitson L Hewitson 4/14 1.39.11 1-1/4 8 0 0
NEVER PETER OUT 130(130) 54(55) 1(8) Z Purton H Bowman 5/14 1.39.20 1-3/4 13 +1 +1
DAILY TROPHY 125(126) 49(51) 7(10) J Orman M Chadwick 7/14 1.39.61 4-1/4 89 +2 +2
14/02/2026 (439) Sha Tin 1650m Class 4 Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
BULL ATTITUDE 122(122) 46(47) 13(6) L Hewitson A Badel 4/14 1.38.59 1-3/4 9.2
FOREMOST TEDDY 117(116) 41(41) 11(8) K Teetan K Teetan 5/14 1.38.67 2-1/4 13 -1 -1
NEVER PETER OUT 130(132) 54(57) 1(2) Z Purton H Bowman 6/14 1.38.85 3-1/2 15 +2 +2
LESLIE 120(122) 44(47) 6(13) R Kingscote M F Poon 7/14 1.39.02 4-1/2 38 +2 +2
NIGHT PUROSANGUE 118(120) 44(45) 12(4) Y L Chung L Hewitson 9/14 1.39.24 6 12 +2 0
FASHION LEGEND 123(126) 47(51) 14(14) L Ferraris L Ferraris 13/14 1.40.66 14 78 +3 +3
21/01/2026 (371) Sha Tin 1650m Class 4 Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
NIGHT PUROSANGUE 118(120) 44(44) 12(4) Y L Chung M Guyon 2/13 1.38.58 1 8.2
LESLIE 120(123) 44(47) 6(6) R Kingscote M F Poon 4/13 1.38.69 1-3/4 28 +1 +3
NEVER PETER OUT 130(133) 54(59) 1(9) Z Purton H T Mo 8/13 1.39.35 5 16 +1 +5
FASHION LEGEND 123(127) 47(51) 14(11) L Ferraris L Ferraris 9/13 1.39.72 8 12 +2 +4
27/12/2025 (299) Sha Tin 1650m Class 4 Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
FASHION LEGEND 123(127) 47(51) 14(1) L Ferraris L Ferraris 2/14 1.39.84 2 8.3
NIGHT PUROSANGUE 118(120) 44(44) 12(2) Y L Chung H Bentley 6/14 1.40.18 4 7.6 -2 -4
LESLIE 120(123) 44(47) 6(5) R Kingscote M F Poon 7/14 1.40.32 5 16 -1 -1