-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
|
|
|
|
|
|
|
|
|
|
Race 4 - HARCOURT HANDICAP
Sunday, September 06, 2026, Sha Tin, 14:05
Turf, "A" Course, 1600M
Prize Money: $875,000, Rating: 40-0, Class 5
Sunday, September 06, 2026, Sha Tin, 14:05
Turf, "A" Course, 1600M
Prize Money: $875,000, Rating: 40-0, Class 5
| 12/07/2026 (847) | Sha Tin | 1800m | Class 5 | "A" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| HAILTOTHEVICTORS | 134(135) | 39(39) | 2(4) | L Ferraris | L Ferraris | 3/14 | 1.47.93 | 1-3/4 | 13 | ||
| GOLDEN FORTUNE | 128(130) | 33(34) | 11(8) | H Bowman | H Bowman | 5/14 | 1.48.14 | 3-1/4 | 4.3 | +1 | +1 |
| HAPPY BUDDIES | 121(127) | 26(31) | 10(13) | M Chadwick | K Teetan | 6/14 | 1.48.16 | 3-1/4 | 44 | +5 | +5 |
| 10/06/2026 (765) | Happy Valley | 1800m | Class 5 | "C+3" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| PERFECT PAIRING | 120(124) | 25(29) | 4(10) | M F Poon | E Brown | 4/12 | 1.50.96 | 3 | 12 | ||
| ALL ARE MINE | 128(123) | 33(28) | 7(7) | A Badel | A Badel | 6/12 | 1.51.01 | 3-1/2 | 4.3 | -9 | -9 |
| SPLENDID FORCE | 129(133) | 34(38) | 8(5) | C Y Ho | M Chadwick | 11/12 | 1.51.19 | 4-1/2 | 18 | 0 | 0 |
| 03/06/2026 (745) | Happy Valley | 1650m | Class 5 | "C" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| SETANTA | 128(134) | 33(38) | 5(9) | K C Leung | L Ferraris | 4/12 | 1.39.19 | 2-1/4 | 7.4 | ||
| HAPPY BUDDIES | 121(130) | 26(34) | 10(5) | M Chadwick | K C Leung | 11/12 | 1.39.99 | 7 | 22 | +3 | +3 |
| 24/05/2026 (714) | Sha Tin | 1600m | Class 5 | "A" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| SOARING BRONCO | 133(133) | 38(38) | 14(8) | J Orman | J Orman | 3/14 | 1.35.16 | 3/4 | 3.2 | ||
| GENERAL SMART | 124(129) | 29(34) | 6(1) | A Atzeni | J McDonald | 4/14 | 1.35.36 | 2 | 16 | +5 | +5 |
| 17/05/2026 (694) | Sha Tin | 1800m | Class 5 | "C+3" Course | Good To Yielding | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| ALL ARE MINE | 128(127) | 33(32) | 7(4) | A Badel | Z Purton | 6/14 | 1.51.29 | 5 | 3.3 | ||
| PERFECT PAIRING | 120(126) | 25(31) | 4(5) | M F Poon | A Atzeni | 8/14 | 1.51.50 | 6 | 13 | +7 | +7 |
| HAILTOTHEVICTORS | 134(135) | 39(40) | 2(11) | L Ferraris | L Ferraris | 10/14 | 1.51.64 | 7 | 20 | +2 | +2 |
| 09/05/2026 (680) | Sha Tin | 1600m | Class 4 | "C" Course | Good To Yielding | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| AMAZING DUCK | 135(120) | 40(45) | 12(10) | Z Purton | R Kingscote | 3/14 | 1.35.36 | 1-3/4 | 11 | ||
| FIGHTING MACHINE | 130(117) | 35(42) | 1(5) | B Avdulla | K Teetan | 11/14 | 1.36.41 | 8 | 41 | +2 | +2 |
| 09/05/2026 (676) | Sha Tin | 1400m | Class 5 | "C" Course | Good To Yielding | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| GOLDEN FORTUNE | 128(131) | 33(37) | 11(14) | H Bowman | A Atzeni | 11/14 | 1.24.20 | 6 | 98 | ||
| GENERAL SMART | 124(130) | 29(36) | 6(6) | A Atzeni | Z Purton | 12/14 | 1.24.25 | 6 | 5.7 | +3 | +3 |
| 03/05/2026 (656) | Sha Tin | 1400m | Class 5 | "B" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| SOARING BRONCO | 133(134) | 38(38) | 14(10) | J Orman | J Orman | 3/13 | 1.22.84 | 2 | 5.7 | ||
| MAZING GRACE | 123(132) | 28(36) | 13(9) | M L Yeung | R Kingscote | 5/13 | 1.22.95 | 2-3/4 | 25 | +8 | +8 |
| 29/04/2026 (645) | Happy Valley | 1800m | Class 5 | "C" Course | Good To Yielding | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| SPLENDID FORCE | 129(135) | 34(38) | 8(2) | C Y Ho | M Chadwick | 2/12 | 1.50.78 | 2-1/2 | 17 | ||
| PERFECT PAIRING | 120(130) | 25(33) | 4(5) | M F Poon | H Bowman | 4/12 | 1.51.06 | 4-1/4 | 3.6 | +4 | +4 |
| HAPPY BUDDIES | 121(133) | 26(36) | 10(12) | M Chadwick | K C Leung | 7/12 | 1.51.32 | 5 | 58 | +6 | +6 |









