-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
Race 1
Class 5 - 1800M - (40-16) - TURF - "C" Course - CHEVALIER E & M CONTRACTING HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 13 | JUMBO LUCK | S King | K W Lui | 116 | 13 |
| 2 | 7 | IRON TYCOON | E Saint-Martin | S T Wong | 123 | 10 |
| 3 | 9 | FLORAL CHEERS | F Coetzee | P C Kan | 122 | 8 |
| 4 | 10 | EVERWELL FOREVER | C Brown | T P Wong | 121 | 12 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 13 | 103.00 |
| PLACE | 13 | 24.50 |
| 7 | 12.50 | |
| 9 | 27.50 | |
| QUINELLA | 7,13 | 155.50 |
| QUINELLA PLACE | 7,13 | 56.50 |
| 7,9 | 79.50 | |
| 9,13 | 252.00 | |
| TIERCE | 13,7,9 | 5,946.00/$5.0 |
| TRIO | 7,9,13 | 783.00/$5.0 |
Race 2
Class 4 - 1400M - (56-32) - TURF - "C" Course - CHEVALIER INSURANCE HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 9 | UNIVERSAL CHARGER | D Whyte | Y O Wong | 124 | 13 |
| 2 | 7 | MEDIC HERO | F Coetzee | A S Cruz | 125 | 5 |
| 3 | 1 | MUNDAHISH | Y T Cheng | B K Ng | 129 | 1 |
| 4 | 4 | FLIRTING STAR | S Dye | J Moore | 127 | 6 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 9 | 49.00 |
| PLACE | 1 | 32.00 |
| 7 | 15.00 | |
| 9 | 18.50 | |
| QUINELLA | 7,9 | 106.50 |
| QUINELLA PLACE | 1,7 | 83.00 |
| 1,9 | 137.00 | |
| 7,9 | 48.00 | |
| TIERCE | 9,7,1 | 1,988.00/$5.0 |
| TRIO | 1,7,9 | 291.00/$5.0 |
| 5TH DOUBLE | 13/7 | 102.50 |
| 13/9 | 696.00 | |
Race 3
Premier Class - 1000M - (80+) - TURF - "C" Course - THE SPRINT TRIAL TROPHY (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 10 | KING OF DANES | F Coetzee | A S Cruz | 113 | 7 |
| 2 | 1 | FAIRY KING PRAWN | R Fradd | I W Allan | 135 | 1 |
| 3 | 4 | PRIME WITNESS | S Dye | D A Hayes | 113 | 10 |
| 4 | 3 | SCHUBERT | C Brown | D A Hayes | 115 | 4 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 10 | 67.50 |
| PLACE | 1 | 10.10 |
| 10 | 10.50 | |
| 4 | 10.50 | |
| QUINELLA | 1,10 | 48.00 |
| QUINELLA PLACE | 1,10 | 23.50 |
| 1,4 | 15.50 | |
| 4,10 | 31.50 | |
| TIERCE | 10,1,4 | 445.00/$5.0 |
| TRIO | 1,4,10 | 38.00/$5.0 |
| 5TH DOUBLE | 9/1 | 19.00 |
| 9/10 | 370.50 | |
Race 4
2400M - "C" Course - (INTERNATIONAL GROUP 1) THE JAPAN CUP
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 8 | 20.00 |
| PLACE | 10 | 14.00 |
| 13 | 31.00 | |
| 8 | 12.00 | |
| QUINELLA | 8,13 | 207.50 |
| TIERCE | 8,13,10 | 1,628.00/$5.0 |
| TRIO | 8,10,13 | 397.00/$5.0 |
Race 5
Class 5 - 1800M - (40-16) - TURF - "C" Course - CHEVALIER Q-MART HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 8 | ENORMOUS WAY | D Whyte | S T Wong | 124 | 12 |
| 2 | 9 | FAKEI FORTUNE | K S Yu | T P Wong | 121 | 9 |
| 3 | 11 | SUPER SPLENDID | F Coetzee | P C Kan | 121 | 14 |
| 4 | 1 | CYBER GULCH | S Dye | D A Hayes | 133 | 10 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 8 | 30.50 |
| PLACE | 11 | 16.00 |
| 8 | 14.00 | |
| 9 | 24.00 | |
| QUINELLA | 8,9 | 172.00 |
| QUINELLA PLACE | 8,11 | 30.50 |
| 8,9 | 75.50 | |
| 9,11 | 103.00 | |
| TIERCE | 8,9,11 | 1,301.00/$5.0 |
| TRIO | 8,9,11 | 293.00/$5.0 |
Race 6
Class 3 - 1600M - (72-48) - TURF - "C" Course - CHEVALIER CONSTRUCTION HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 9 | ALL FOR YOU | S Dye | G Lane | 121 | 5 |
| 2 | 2 | SUPER GOAL STRIKER | F Coetzee | A S Cruz | 128 | 10 |
| 3 | 7 | HANDOVER | C Brown | B Hutchison | 124 | 4 |
| 4 | 6 | NEW ASIANS | S King | K W Lui | 125 | 14 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 9 | 30.00 |
| PLACE | 2 | 32.00 |
| 7 | 26.00 | |
| 9 | 15.50 | |
| QUINELLA | 2,9 | 238.00 |
| QUINELLA PLACE | 2,7 | 226.50 |
| 2,9 | 80.00 | |
| 7,9 | 75.50 | |
| TIERCE | 9,2,7 | 2,413.00/$5.0 |
| TRIO | 2,7,9 | 730.00/$5.0 |
| 5TH DOUBLE | 8/2 | 113.50 |
| 8/9 | 75.50 | |
Race 7
Class 4 - 1400M - (56-32) - TURF - "C" Course - CHEVALIER BUILDING SUPPLIES HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 2 | CHIU CHOW BOY | E Legrix | D Cruz | 127 | 1 |
| 2 DH | 9 | ABLE WIN | C Brown | J Moore | 123 | 7 |
| 2 DH | 11 | JUST ON | S King | K W Lui | 121 | 6 |
| 4 | 5 | SIGHT FIRST | M de Montfort | T W Leung | 127 | 14 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 2 | 98.50 |
| PLACE | 11 | 26.50 |
| 2 | 26.50 | |
| 9 | 36.00 | |
| QUINELLA | 2,11 | 156.50 |
| 2,9 | 215.50 | |
| QUINELLA PLACE | 2,11 | 77.00 |
| 2,9 | 121.50 | |
| 9,11 | 144.00 | |
| TIERCE | 2,11,9 | 2,155.00/$5.0 |
| 2,9,11 | 2,190.00/$5.0 | |
| TRIO | 2,9,11 | 718.00/$5.0 |
| 5TH DOUBLE | 9/11 | 35.50 |
| 9/2 | 278.50 | |
| 9/9 | 30.50 | |
| 12TH DOUBLE TRIO | 2,7,9/2,9,11 | 68,878.00/$5.0 |
Race 8
Class 2 - 1800M - (88-64) - TURF - "C" Course - CHEVALIER ENVIROTECH HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 7 | IRONIC COMMANDER | E Legrix | P C Kan | 123 | 3 |
| 2 | 8 | HIGH SPIRITS | W C Marwing | A S Cruz | 122 | 13 |
| 3 | 2 | KINDRED SPIRITS | F Coetzee | A S Cruz | 131 | 4 |
| 4 | 13 | LOMOND'S FAY | K S Yu | T P Wong | 119 | 2 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 7 | 33.50 |
| PLACE | 2 | 30.50 |
| 7 | 16.50 | |
| 8 | 40.00 | |
| QUINELLA | 7,8 | 244.00 |
| QUINELLA PLACE | 2,7 | 74.50 |
| 2,8 | 269.50 | |
| 7,8 | 101.00 | |
| TIERCE | 7,8,2 | 3,549.00/$5.0 |
| TRIO | 2,7,8 | 788.00/$5.0 |
| 5TH DOUBLE | 2/7 | 286.50 |
| 2/8 | 148.00 | |
| TRIPLE TRIO | 8,9,11/2,7,9/2,7,8 | 3,990,204.00/$2.0 |
| TRIPLE TRIO (Consolation) | 8,9,11/2,7,9/Any Combination | 5,552.00/$2.0 |
Race 9
Class 4 - 1200M - (56-32) - TURF - "C" Course - CHEVALIER LIFT & ESCALATOR HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 11 | A RUN OF LUCK | R Fradd | T K Ng | 117 | 4 |
| 2 | 4 | FLEETING TIME | B Marcus | J Moore | 122 | 7 |
| 3 | 6 | PUCCINI | W Woods | D A Hayes | 120 | 12 |
| 4 | 10 | WILFUL FLIGHT | D Whyte | Y O Wong | 117 | 11 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 11 | 207.50 |
| PLACE | 11 | 52.00 |
| 4 | 22.50 | |
| 6 | 61.50 | |
| QUINELLA | 4,11 | 549.50 |
| QUINELLA PLACE | 4,11 | 117.50 |
| 4,6 | 213.50 | |
| 6,11 | 693.00 | |
| TIERCE | 11,4,6 | 31,980.00/$5.0 |
| TRIO | 4,6,11 | 8,324.00/$5.0 |
| 5TH DOUBLE | 7/11 | 982.00 |
| 7/4 | 41.50 | |
Race 10
Premier Class - 1600M - (89+) - TURF - "C" Course - THE CHEVALIER CUP (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 6 | ELECTRONIC UNICORN | S King | P F Yiu | 127 | 10 |
| 2 | 2 | CHARMING CITY | B Marcus | D A Hayes | 132 | 4 |
| 3 | 11 | TRILLION WIN | R Fradd | I W Allan | 118 | 1 |
| 4 | 1 | ORIENTAL EXPRESS | E Saint-Martin | I W Allan | 135 | 9 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 6 | 46.00 |
| PLACE | 11 | 25.00 |
| 2 | 13.50 | |
| 6 | 16.50 | |
| QUINELLA | 2,6 | 73.00 |
| QUINELLA PLACE | 2,11 | 62.00 |
| 2,6 | 30.50 | |
| 6,11 | 98.50 | |
| TIERCE | 6,2,11 | 1,382.00/$5.0 |
| TRIO | 2,6,11 | 226.00/$5.0 |
| 5TH DOUBLE | 11/2 | 147.00 |
| 11/6 | 1,278.50 | |
Race 11
Class 2 - 1200M - (88-64) - TURF - "C" Course - CHEVALIER NETWORK SOLUTIONS HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 11 | JEUNE KING PRAWN | W C Marwing | P F Yiu | 114 | 2 |
| 2 | 2 | ASIA RISING | D Whyte | Y O Wong | 127 | 8 |
| 3 | 6 | LOYAL DEVOTION | M de Montfort | T W Leung | 121 | 11 |
| 4 | 3 | EXULTATION | Y T Cheng | D Cruz | 122 | 9 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 11 | 23.50 |
| PLACE | 11 | 14.00 |
| 2 | 16.00 | |
| 6 | 38.00 | |
| QUINELLA | 2,11 | 55.50 |
| QUINELLA PLACE | 2,11 | 24.00 |
| 2,6 | 175.00 | |
| 6,11 | 120.00 | |
| TIERCE | 11,2,6 | 1,268.00/$5.0 |
| TRIO | 2,6,11 | 370.00/$5.0 |
| 5TH DOUBLE | 6/11 | 139.00 |
| 6/2 | 24.00 | |
| TREBLE | 11/6/11 | 3,862.00/$5.0 |
| 11/6/2 | 822.00/$5.0 | |
| 12TH DOUBLE TRIO | 2,6,11/2,6,11 | 11,349.00/$5.0 |
| SIX UP | 2,9/2,9,11/7,8/4,11/2,6/2,11 | 1,803.00/$5.0 |
| 9/2/7/11/6/11 | 502,465.00/$5.0 | |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.













