-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
25/26 Season
Up to Race Meeting of 07/01/2026 |
|||
| Stakes won | : $ 24,213,475 | No. of Wins | : 16 |
| No. of Wins in past 10 race days | : 6 | No. of 2nds | : 21 |
| No. of 3rds | : 15 | ||
| No. of 4ths | : 9 | ||
| Total Runners | : 203 | ||
| Win % | : 7.88% | ||
| Previous Season | |||
Current Season Runner Records - W K Mo Next
| Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
| 11/01/2026 Sha Tin | |||||||||||||||
| 338 | MANAPHY | 11/14 | Turf / "C+3" | 1400 | GF | 13 | 49 | 191 | K C Leung | XB/TT | 1205 | 124 | ROBOT STAR | STRATHPEFFER | CROSSBORDERDUDE |
| 337 | FLYING KNIGHT | 9/14 | Turf / "C+3" | 1400 | GF | 14 | 56 | 47 | D B McMonagle | CP-/B1/TT | 1086 | 131 | REZEKI | ENDEARED | CIRCUIT FIERY |
| 336 | LUCKY MCQUEEN | 8/12 | Turf / "C+3" | 1200 | GF | 5 | 46 | 8 | M Chadwick | H/TT | 1109 | 121 | ELITE GOLF | HAPPY SHOOTER | EVER LUCK |
| 335 | HONORARY | 10/12 | Turf / "C+3" | 1200 | GF | 4 | 52 | 26 | K C Leung | CP/TT | 1262 | 127 | MAJESTIC VALOUR | LUCKY RANGER | WARRIORS DREAM |
| 07/01/2026 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
| 333 | ROMANTIC LAOS | 10/12 | Turf / "A" | 1650 | G | 1 | 65 | 23 | A Badel | CP/TT | 1189 | 120 | SOLID WIN | CORLEONE | YOUNG ACHIEVER |
| 330 | LEGENDARY IMPACT | 11/12 | Turf / "A" | 1200 | G | 10 | 45 | 46 | C Y Ho | B/TT | 1195 | 121 | STRAIGHT TO GLORY | HONEST WITNESS | VOYAGE BOSS |
| 329 | STORMI | 1/12 | Turf / "A" | 1650 | G | 10 | 44 | 7.7 | C L Chau | CP1/TT | 1154 | 120 | STORMI | VIVACIOUS WIN | CALIFORNIA MOXIE |
| 328 | CRYSTAL POWERFUL | 11/12 | Turf / "A" | 1200 | G | 1 | 44 | 21 | A Atzeni | B/TT | 1168 | 121 | JOLLY COMPANION | SUPERB BOY | ACE POWER |
| 327 | FORTUNATE SON | 7/12 | Turf / "A" | 1650 | G | 11 | 60 | 8.5 | C Y Ho | TT | 1136 | 135 | CELTIC TIMES | ACE WAR | PRESTIGE RICKY |
| 04/01/2026 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
| 324 | BUCEPHALAS | 8/14 | Turf / "C" | 1600 | G | 8 | 61 | 7.1 | M Chadwick | XB/TT | 1184 | 118 | LOVERO | SMART AVENUE | LEGEND WINNER |
| 323 | FLYING FORTUNE | 12/12 | Turf / "C" | 1200 | G | 9 | 64 | 78 | A Badel | H1/TT1 | 1103 | 124 | LOYAL BRIGHT | GOLDENTRONICMIGHTY | GALACTIC VOYAGE |
| 321 | MAGIC CONTROL | 5/11 | Turf / "C" | 1000 | G | 3 | 99 | 9.7 | C L Chau | TT | 1098 | 125 | STELLAR EXPRESS | COLOURFUL KING | INVINCIBLE SAGE |
| 320 | WINDLORD | 5/10 | Turf / "C" | 1600 | G | 2 | 80 | 31 | M Chadwick | CP-/XB-/H1/TT1 | 1112 | 120 | SAGACIOUS LIFE | SOLEIL FIGHTER | TOP DRAGON |
| 318 | JUSTIFY YOURSELF | 9/14 | Turf / "C" | 1400 | G | 13 | 50 | 123 | C L Chau | CP | 1153 | 124 | GALLANT EPOCH | MONARCH COUNTY | ABSOLUTE HONOUR |
| 318 | HAPPY BUDDIES | 12/14 | Turf / "C" | 1400 | G | 5 | 45 | 65 | K C Leung | TT | 1035 | 121 | GALLANT EPOCH | MONARCH COUNTY | ABSOLUTE HONOUR |
| 317 | BEAUTY THUNDER | 6/12 | AWT | 1200 | GD | 2 | 53 | 8.1 | Z Purton | CP/TT | 1081 | 129 | SUPREME SEA | MONTA FRUTTA | JUICY DRAGON |
| 314 | ONE AND ONLY | 14/14 | Turf / "C" | 1400 | G | 1 | 39 | 25 | B Avdulla | CP-/XB/B1/TT | 1175 | 134 | THE CONCENTRATION | GALE SAGA | STERLING WONGCHOY |
| 01/01/2026 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
| 313 | M M CONCORD | 14/14 | Turf / "B+2" | 1200 | G | 10 | 65 | 128 | M Chadwick | B-/CP1/TT | 1063 | 120 | INFINITE RESOLVE | MIGHTY MASTS | WOLF COMING |
| 312 | VERY GRATEFUL | 11/14 | Turf / "B+2" | 1400 | G | 14 | 62 | 58 | K C Leung | CP-/H-/B2/TT | 1119 | 119 | SIX PACK | KA YING ATTACK | GHORGAN |
| 311 | LUCKY CANDY | 12/14 | Turf / "B+2" | 1200 | G | 5 | 65 | 29 | K C Leung | SR-/H1/TT1 | 1205 | 120 | RISING FORCE | CROSSBORDERPEGASUS | HAPPY INDEX |
| 310 | AERIS NOVA | 6/12 | Turf / "B+2" | 1400 | G | 4 | 91 | 4.9 | K C Leung | B/XB/TT | 1237 | 118 | STORM RIDER | DANCING CODE | PATCH OF THETA |
| 309 | CALIFORNIA BANNER | 10/14 | Turf / "B+2" | 1600 | G | 7 | 48 | 18 | M Chadwick | B/TT | 1180 | 123 | ENDUED | HAPPY UNIVERSE | THE GOLDEN KNIGHT |
| 308 | SEA CHARIOT | 9/14 | Turf / "B+2" | 1400 | G | 1 | 54 | 27 | K C Leung | TT | 1151 | 129 | RAGING RAPIDS | BEAUTY VIVA | SUNDAY'S SERENADE |
| 307 | CHAIN OF GOLD | 14/14 | Turf / "B+2" | 2000 | G | 11 | 53 | 36 | J Orman | BO/XB/TT | 1051 | 128 | YIU CHEUNG VICTORY | VOLCANIC SPARK | PACKING HURRICANE |
| 306 | LIGHT YEARS GLORY | 4/14 | Turf / "B+2" | 1200 | G | 1 | 58 | 13 | B Avdulla | CP/TT | 1173 | 134 | SMART GOLF | SPEEDY SMARTIE | AMAZING PARTNERS |
| 304 | MEOWTH | 9/14 | Turf / "B+2" | 1200 | G | 12 | 59 | 4.3 | C L Chau | CP/SR/TT | 1091 | 133 | JOY CAPITAL | SEA SAPPHIRE | BIGTIME GENERATION |
| 303 | JOLLY JUMPER | 5/14 | Turf / "B+2" | 1600 | G | 9 | 35 | 6.4 | B Avdulla | BO/TT | 1168 | 132 | IRON LEGION | HARRY'S HERO | DRACO |
| 27/12/2025 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
| 302 | JUMBO TREASURE | 1/14 | Turf / "A+3" | 1200 | G | 6 | 68 | 9.7 | K C Leung | CP/TT | 1136 | 127 | JUMBO TREASURE | SZERYNG | NEW FUTURE FOLKS |
| 299 | RISING ELITE | 9/14 | AWT | 1650 | GD | 3 | 52 | 83 | K C Leung | H1/TT1 | 1078 | 128 | SIGHT DREAMER | FASHION LEGEND | YODA'S CHOICE |
| 298 | MANAPHY | 12/14 | Turf / "A+3" | 1400 | G | 9 | 51 | 128 | K C Leung | XB1/TT | 1213 | 126 | HAPPY BOSS | STAR SATYR | AEROVOLANIC |
| 297 | LEADING AGILITY | 7/14 | Turf / "A+3" | 1200 | G | 1 | 52 | 10 | M Chadwick | H/TT | 1048 | 128 | MOUNT EVEREST | MASTER PHOENIX | CLOUD NINE |
| 294 | LITTLE MONSTER | 2/14 | Turf / "A+3" | 1200 | G | 13 | 51 | 29 | C L Chau | H/TT | 1161 | 124 | AURIO | LITTLE MONSTER | VICTORY CHAMPION |
| 293 | MOTOR | 11/14 | Turf / "A+3" | 1400 | G | 8 | 60 | 21 | K C Leung | B/TT | 1175 | 135 | SALON S | TURIN CHAMPIONS | CROSSBORDERDUDE |
| 23/12/2025 Happy Valley Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
| 291 | LUCKY PLANET | 3/12 | Turf / "C" | 1200 | G | 4 | 60 | 12 | M F Poon | B/TT | 1091 | 115 | SPORTS LEGEND | FRIENDS OF SHAJING | LUCKY PLANET |
| 288 | CALIFORNIA BLITZ | 1/12 | Turf / "C" | 1200 | G | 9 | 55 | 6.4 | M Chadwick | B/TT | 1103 | 130 | CALIFORNIA BLITZ | GOOD LUCK HAPPY | KNOW AT HEART |
| 286 | JUSTIFY YOURSELF | 12/12 | Turf / "C" | 1650 | G | 12 | 52 | 88 | C L Chau | B-/CP1 | 1176 | 127 | QUANTUM PATCH | SHINKANSEN | OUR LUCKY GLORY |
| 284 | SONIC BOOM | 8/12 | Turf / "C" | 1200 | G | 10 | 24 | 5.8 | H Bentley | V/TT | 1151 | 119 | CONCORDE STAR | NEBRASKAN | HAPPY BOYS |
| 20/12/2025 Sha Tin Trainer Challenge 1 Points :40 (Win 2 2nd 2 3rd 1) | |||||||||||||||
| 282 | CALIFORNIA WAVES | 2/14 | Turf / "C+3" | 1400 | G | 5 | 65 | 22 | B Avdulla | CP-/XB/B1/TT | 1114 | 122 | THE RED HARE | CALIFORNIA WAVES | DO YOUR PART |
| 281 | MAGIC CONTROL | 2/11 | Turf / "C+3" | 1200 | G | 8 | 99 | 42 | C L Chau | CP-/TT | 1095 | 133 | SKY TRUST | MAGIC CONTROL | INVINCIBLE SHIELD |
| 279 | SMART FAT CAT | 3/14 | Turf / "C+3" | 1600 | G | 8 | 50 | 4.2 | Z Purton | CP/H/TT | 1192 | 125 | FIT FOR BEAUTY | AMAZING DUCK | SMART FAT CAT |
| 278 | NYX GLUCK | 1/14 | Turf / "C+3" | 1400 | G | 1 | 52 | 2.1 | J McDonald | 1137 | 127 | NYX GLUCK | GALLANT EPOCH | YOUNG HORIZON | |
| 277 | EMBLAZON | 1/12 | Turf / "C+3" | 1200 | G | 5 | 57 | 4.2 | C L Chau | TT | 1181 | 130 | EMBLAZON | PEJIBAYE | SOLID CAR |
| 276 | SPICY SPANGLE | 9/14 | Turf / "C+3" | 1000 | G | 9 | 42 | 15 | K C Leung | TT | 1128 | 119 | TURQUOISE VELOCITY | SPICY SPEEDY | CONSPIRATOR |
| 17/12/2025 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
| 270 | MEOWTH | 2/12 | Turf / "B" | 1200 | G | 12 | 57 | 12 | C L Chau | CP/SR/TT | 1092 | 131 | AMAZING KID | MEOWTH | RUN RUN SMART |
| 266 | ONE AND ONLY | 10/12 | Turf / "B" | 1200 | G | 10 | 42 | 19 | M Chadwick | CP/XB/TT | 1171 | 119 | PERFECTDAY | FLOW WATER FLOW | THOUSAND CUPS |
| 14/12/2025 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
| 263 | AERIS NOVA | 1/14 | Turf / "A" | 1400 | G | 12 | 85 | 3.4 | K C Leung | B/XB/TT | 1228 | 117 | AERIS NOVA | DROMBEG BANNER | PUBLIC ATTENTION |
| 263 | MARKWIN | 11/14 | Turf / "A" | 1400 | G | 2 | 90 | 22 | H Bentley | CP/TT | 1234 | 120 | AERIS NOVA | DROMBEG BANNER | PUBLIC ATTENTION |
| 260 | PRAY FOR MIR | 9/14 | Turf / "A" | 1600 | G | 9 | 100 | 84 | A Badel | CP | 1109 | 126 | VOYAGE BUBBLE | SOUL RUSH | RED LION |
| 256 | LUCKY MCQUEEN | 2/14 | Turf / "A" | 1200 | G | 6 | 44 | 44 | M Chadwick | H/TT | 1107 | 119 | COOL BOY | LUCKY MCQUEEN | PACKING PHOENIX |
| 10/12/2025 Happy Valley Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
| 251 | FLYING FORTRESS | 2/12 | Turf / "A" | 1650 | G | 5 | 76 | 5.1 | Z Purton | XB/TT | 1029 | 134 | SILVERY BREEZE | FLYING FORTRESS | MAX QUE |
| 249 | FORTUNATE SON | 3/12 | Turf / "A" | 1650 | G | 4 | 60 | 13 | C Y Ho | TT | 1130 | 135 | CORLEONE | ACE WAR | FORTUNATE SON |
| 249 | CHAIN OF GOLD | 12/12 | Turf / "A" | 1650 | G | 12 | 55 | 34 | W Buick | H-/BO/XB/TT | 1046 | 130 | CORLEONE | ACE WAR | FORTUNATE SON |
| 248 | BEAUTY THUNDER | 2/12 | Turf / "A" | 1000 | G | 8 | 51 | 6.4 | Z Purton | CP/TT | 1062 | 126 | BUNTA BABY | BEAUTY THUNDER | HEALTHY HEALTHY |
| 247 | STORMI | 8/12 | Turf / "A" | 1650 | G | 8 | 44 | 3.5 | C L Chau | TT | 1148 | 119 | FIVEFORTWO | SUNDAY'S SERENADE | INCANTO STAR |
| 245 | LUCKY BLESSING | 12/12 | Turf / "A" | 1650 | G | 11 | 40 | 14 | M F Poon | TT | 1082 | 135 | FAMILY FORTUNE | STERLING WONGCHOY | PERFECTO MOMENTS |
*Counts earned by deadheat