-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
25/26 Season
Up to Race Meeting of 04/03/2026 |
|||
| Stakes won | : $ 61,118,270 | No. of Wins | : 25 |
| No. of Wins in past 10 race days | : 6 | No. of 2nds | : 21 |
| No. of 3rds | : 27 | ||
| No. of 4ths | : 20 | ||
| Total Runners | : 272 | ||
| Win % | : 9.19% | ||
| Previous Season | |||
Current Season Runner Records - P F Yiu Next
| Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
| 04/03/2026 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
| 494 | CHILL KAKA | 7/12 | Turf / "C" | 1650 | G | 5 | 63 | 26 | M F Poon | PC | 1107 | 118 | FIVEFORTWO | SAMARKAND | SUPER UNICORN |
| 491 | TOURBILLON GOLFER | 6/10 | Turf / "C" | 1200 | G | 6 | 62 | 7.2 | A Badel | TT | 1138 | 121 | SYMBOL OF STRENGTH | FLYING WROTE | POWER KOEPP |
| 490 | GIANT LEAP | 2/12 | Turf / "C" | 1200 | G | 6 | 57 | 8.6 | M F Poon | B | 1096 | 132 | GIANT BALLON | GIANT LEAP | ENJOY GOLF |
| 488 | SMART CITY | 4/12 | Turf / "C" | 2200 | G | 2 | 44 | 15 | C L Chau | CP/XB | 1127 | 121 | ACE WAR | STAR BROSE | DOUBLE WIN |
| 488 | SURE JOYFUL | 6/12 | Turf / "C" | 2200 | G | 6 | 50 | 52 | M Chadwick | TT | 1098 | 127 | ACE WAR | STAR BROSE | DOUBLE WIN |
| 486 | ROSEWOOD FLEETFOOT | 9/12 | Turf / "C" | 1800 | GY | 10 | 36 | 16 | R Kingscote | B-/V2/TT | 1104 | 130 | SUPER SICARIO | ALL ARE MINE | PERFECT PAIRING |
| 01/03/2026 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
| 485 | MR ASCENDENCY | 10/11 | Turf / "B+2" | 1400 | G | 8 | 76 | 74 | M F Poon | V/TT | 1135 | 117 | EMBLAZON | JUNEAU PRIDE | MUGEN |
| 482 | RISING FORCE | 2/11 | Turf / "B+2" | 1200 | G | 3 | 71 | 2.6 | R Kingscote | 1095 | 129 | PAKISTAN LEGACY | RISING FORCE | GENEVA | |
| 481 | VOYAGE BUBBLE | 5/6 | Turf / "B+2" | 2000 | G | 6 | 133 | 7.8 | Z Purton | CP | 1238 | 126 | ROMANTIC WARRIOR | ENSUED | WINNING WING |
| 475 | VOLCANIC SPARK | 8/14 | Turf / "B+2" | 1800 | G | 6 | 47 | 6.2 | R Kingscote | B | 1105 | 122 | STORM RUNNER | CHARITY TOGETHER | AMAZING GAZE |
| 25/02/2026 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
| 473 | CHARMING BABE | 10/12 | Turf / "B" | 1200 | G | 9 | 64 | 48 | C Y Ho | B | 1125 | 120 | MY DAY MY WAY | SPIRIT OF PEACE | SUGAR SUGAR |
| 472 | SOLID WIN | 1/12 | Turf / "B" | 1650 | G | 2 | 69 | 5.5 | D B McMonagle | 1102 | 128 | SOLID WIN | SO YOU WILL | TELECOM FIGHTERS | |
| 471 | SURE JOYFUL | 9/12 | Turf / "B" | 1650 | G | 10 | 52 | 50 | M F Poon | TT | 1104 | 129 | STORMI | AMAZING AWARD | TO INFINITY |
| 468 | AWESOME FLUKE | 6/7 | Turf / "B" | 1800 | G | 5 | 91 | 7.2 | A Atzeni | P/TT | 1190 | 130 | SOLEIL FIGHTER | HUGE WAVE | SKY HEART |
| 467 | IMPRESSIVE CHAMP | 12/12 | Turf / "B" | 1200 | G | 5 | 52 | 117 | B Avdulla | TT | 1120 | 127 | NORTHERN FIRE BALL | BITS SUPERSTAR | VICTOR THE RAPID |
| 22/02/2026 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
| 465 | MIGHTY STRENGTH | 13/14 | Turf / "A+3" | 1400 | G | 9 | 66 | 80 | H T Mo | B | 1020 | 116 | SALON S | GHORGAN | HAROLD WIN |
| 464 | BLAZING WUKONG | 12/14 | Turf / "A+3" | 1600 | G | 12 | 68 | 3.8 | D B McMonagle | 1224 | 126 | POWER OF VITAM | THE RED HARE | LOVERO | |
| 463 | PACKING GLORY | 3/10 | Turf / "A+3" | 1200 | G | 4 | 62 | 5.2 | M Chadwick | CP | 1114 | 122 | COOL BOY | LIFELINE EXPRESS | PACKING GLORY |
| 462 | SUNLIGHT POWER | 7/10 | Turf / "A+3" | 1400 | G | 10 | 113 | 185 | C Y Ho | 1117 | 126 | KA YING RISING | HELIOS EXPRESS | LUCKY SWEYNESSE | |
| 461 | JOLLY BRILLIANT | 6/14 | Turf / "A+3" | 1400 | G | 6 | 51 | 6.2 | M Chadwick | B | 1101 | 126 | ALL'S WELL | YODA'S CHOICE | BIG RETURN |
| 459 | TOP MAESTRO | 14/14 | Turf / "A+3" | 1200 | G | 4 | 52 | 135 | H T Mo | V1 | 1071 | 125 | SMART GOLF | KING PROFIT | ALABAMA SONG |
| 457 | HARRY'S HERO | 6/14 | Turf / "A+3" | 1800 | G | 13 | 23 | 16 | M F Poon | H | 1091 | 118 | COOL BLUE | ROMANTIC FANTASY | BEAUTY MISSILE |
| 455 | SHANDONG SPIRIT | 8/14 | Turf / "A+3" | 1000 | G | 3 | 52 | 37 | J Orman | TT1 | 1136 | 128 | ALMIGHTY LIGHTNING | RUN RUN SUNRISE | FUN ELITE |
| 19/02/2026 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
| 454 | GRACIOUS EXPRESS | 8/13 | Turf / "A" | 1400 | G | 9 | 78 | 60 | M F Poon | V/TT | 1148 | 135 | RIDING TOGETHER | SUPER EXPRESS | DO YOUR PART |
| 452 | PRESTIGE GOOD | 10/14 | Turf / "A" | 2000 | G | 7 | 78 | 8 | R Kingscote | V | 1117 | 134 | GENTLEMEN LEGACY | LIVEANDLETLIVE | ENTHRALLED |
| 448 | VOYAGE CAPTAIN | 7/14 | Turf / "A" | 1200 | G | 8 | 52 | 12 | M F Poon | TT1 | 1080 | 129 | CIRCUIT CHAMPION | CROSSBORDERDUDE | RIDING HIGH |
| 446 | VICTOR SUPREME | 5/14 | Turf / "A" | 1600 | G | 7 | 51 | 10 | D B McMonagle | V | 1126 | 126 | FLYING BOOM | GLORIOUS SUCCESS | SMILING FALCON |
| 445 | HAYDAY | 5/14 | Turf / "A" | 1200 | G | 2 | 60 | 15 | M F Poon | 1125 | 135 | PAPAYA BROSE | PRESTIGE HALL | HAPPY PARK | |
| 14/02/2026 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
| 443 | CHILL EASY | 8/14 | Turf / "C+3" | 1600 | GF | 4 | 70 | 12 | C Y Ho | XB | 1106 | 127 | STORMY GROVE | WITHOUT COMPARE | ENDUED |
| 438 | DRAGON AIR FORCE | 2/14 | AWT | 1650 | GD | 9 | 79 | 6.8 | H Bowman | TT | 1068 | 133 | SKY VINO | DRAGON AIR FORCE | ROMANTIC THOR |
| 438 | CHILL KAKA | 11/14 | AWT | 1650 | GD | 12 | 65 | 14 | R Kingscote | PC2 | 1117 | 119 | SKY VINO | DRAGON AIR FORCE | ROMANTIC THOR |
| 436 | CHILL BUDDY | 1/11 | Turf / "C+3" | 1200 | GF | 5 | 66 | 2.5 | A Atzeni | TT | 1150 | 125 | CHILL BUDDY | MICKLEY | RED SEA |
| 434 | BIGTIME GENERATION | 6/12 | Turf / "C+3" | 1200 | GF | 12 | 58 | 54 | L Ferraris | XB | 1073 | 134 | GOR GOR | INCREDIBLE MOMENT | SHOTGUN |
| 11/02/2026 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
| 433 | LUCKY EIGHT | Turf / "A" | 1200 | GF | 1 | 66 | 4 | B Avdulla | 1173 | 122 | LUCKY PLANET | BEAUTY GLORY | SYMBOL OF STRENGTH | ||
| 432 | TOURBILLON GOLFER | 9/12 | Turf / "A" | 1200 | GF | 1 | 63 | 3.2 | E C W Wong | TT | 1144 | 117 | SOVEREIGN FUND | SPORTS LEGEND | MIGHTY COMMANDER |
| 431 | GIANT LEAP | 7/11 | Turf / "A" | 1200 | GF | 11 | 59 | 11 | A Atzeni | B | 1117 | 134 | FLYING WROTE | MEOWTH | THE HEIR |
| 427 | PRESTIGE RICKY | 11/12 | Turf / "A" | 1650 | GF | 3 | 52 | 6.5 | K C Leung | E | 1088 | 129 | INNO SUPER | NOBLE PURSUIT | NORTHERN BEAST |
| 425 | RUN RUN TIMING | 1/12 | Turf / "A" | 1650 | GF | 6 | 35 | 5.3 | R Kingscote | V | 1154 | 131 | RUN RUN TIMING | TELECOM POWER | DRAGON SUNRISE |
| 08/02/2026 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
| 422 | VICTORY SKY | 5/12 | AWT | 1200 | GD | 8 | 77 | 2.4 | Z Purton | TT | 1168 | 131 | AURORA PATCH | ARMOUR WAR EAGLE | MAGNIFIQUE |
| 420 | CHILL BUDDY | 6/12 | Turf / "C" | 1200 | G | 10 | 66 | 4.8 | K Teetan | TT | 1172 | 122 | GALACTIC VOYAGE | PAKISTAN LEGACY | LIFELINE EXPRESS |
| 415 | LUCKY XANDER | 10/12 | AWT | 1200 | GD | 3 | 56 | 64 | D B McMonagle | B-/V2 | 1200 | 131 | KING DANCE | HERBAL STAR | GLACIATED |
| 414 | THE CONCENTRATION | 1/14 | Turf / "C" | 1400 | G | 8 | 33 | 8.1 | M Guyon | B | 1108 | 128 | THE CONCENTRATION | WINNING MACHINE | GALE SAGA |
| 04/02/2026 Happy Valley Trainer Challenge 1 Points :14 (Win 1 2nd 0 3rd 1*) | |||||||||||||||
| 413 | MR ASCENDENCY | 9/12 | Turf / "C+3" | 1650 | GF | 6 | 78 | 45 | R Kingscote | V/TT | 1141 | 135 | CORLEONE | VIVA GRACIOUSNESS | URANUS STAR |
| 411 | CHARMING BABE | 5/12 | Turf / "C+3" | 1200 | GF | 4 | 64 | 18 | E C W Wong | B | 1135 | 116 | ROMANTIC SON | CALIFORNIA BLITZ | POWER KOEPP |
| 409 | SURE JOYFUL | 8/12 | Turf / "C+3" | 1650 | GF | 2 | 54 | 14 | M Guyon | TT | 1100 | 129 | STORMI | VIVACIOUS WIN | FORZA TORO |
| 408 | SMART CITY | 3/12 | Turf / "C+3" | 1800 | GF | 3 | 44 | 28 | M F Poon | CP/XB | 1133 | 121 | STORM RUNNER | TAKE ACTION | HAKKA RADIANCE, SMART CITY |
| 407 | AWESOME FLUKE | 1/8 | Turf / "C+3" | 1650 | GF | 1 | 84 | 18 | A Atzeni | P/TT | 1203 | 116 | AWESOME FLUKE | SOLEIL FIGHTER | HUGE WAVE |
| 405 | SMART FIGHTER | 10/12 | Turf / "C+3" | 1200 | GF | 7 | 50 | 47 | K Teetan | TT | 1177 | 130 | SOMELOVEFROMABOVE | GOOD LUCK HAPPY | GREAT SPIRIT |
| 01/02/2026 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
| 402 | WINNING DATA | 9/14 | Turf / "B+2" | 1400 | G | 2 | 47 | 21 | M Chadwick | V | 1157 | 122 | RISING PHOENIX | CIRCUIT FIERY | NYX GLUCK |
| 400 | BLAZING WUKONG | 1/14 | Turf / "B+2" | 1600 | G | 12 | 60 | 8.5 | D B McMonagle | 1203 | 135 | BLAZING WUKONG | ROBOT STAR | DASHING MAURISON | |
| 398 | IMPRESSIVE CHAMP | 13/14 | Turf / "B+2" | 1200 | G | 2 | 52 | 92 | R Kingscote | TT1 | 1118 | 127 | HAPPY SHOOTER | PRESTIGE HALL | SMART GOLF |
| 397 | LUCKY XANDER | 14/14 | Turf / "B+2" | 1200 | G | 4 | 58 | 84 | D B McMonagle | B | 1214 | 134 | CROSSBORDERDUDE | CHILL PARTNERS | BROWNNEEDSFURTHER |
*Counts earned by deadheat