-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
|
|
|
|
|
|
|
|
|
|
Race 1 - SHEK MUN HANDICAP
Monday, October 19, 2026, Sha Tin, 12:30
Turf, "C+3" Course, 1800M
Prize Money: $875,000, Rating: 40-0, Class 5
Monday, October 19, 2026, Sha Tin, 12:30
Turf, "C+3" Course, 1800M
Prize Money: $875,000, Rating: 40-0, Class 5
| Horse No. | Brand No. | Horse Name | Race Date | Race Index | Description |
| 1 | J463 | STAR BROSE | 01/10/2026 | 62 | STAR BROSE (J463) got its head up in the early stages when racing keenly and near the 1400M became unbalanced prior to being steadied - Race 062 |
| 2 | K500 | GOLDEN FORTUNE | 07/10/2026 | 79 | -- |
| 3 | H087 | CAN'T GO WONG | 07/10/2026 | 79 | CAN'T GO WONG (H087) shifted out shortly after the start and bumped a runner. When questioned rider stated that whilst his mount jumped satisfactorily it did not show sufficient pace in the early stages despite being ridden along to hold a more forward position. He said that resulted in his mount settling slightly further back than intended. He added that from the 500M his mount was unable to improve when held up and as a result he was obliged to steady his mount near the 450M. He said making the Home Turn his mount shifted in and made contact with the running rail when a runner gave ground and shifted in towards his mount. He further stated that from that point on his mount found it difficult to make up ground in the Home Straight, particularly with the middle stages of the event being run outside of standard time. Trainer stated the horse had pleased him leading into the race and agreed with the opinion of rider. Post-race vet inspection did not show any significant findings - Race 079. |
| 4 | H486 | KINGLY DEMEANOR | 07/10/2026 | 79 | -- |
| 5 | K464 | YOUNG FIGHTER | 07/10/2026 | 79 | YOUNG FIGHTER (K464) near the 100M shifted in and away from a runner - Race 079. |
| 6 | K502 | I EXCELLE | 01/10/2026 | 58 | I EXCELLE (K502) rider reported that from his outside barrier his instructions were to ride the horse back in the field. Trainer confirmed the instructions issued - Race 058. |
| 7 | J015 | FIGHTING MACHINE | 06/09/2026 | 4 | FIGHTING MACHINE (J015) post-race vet inspection did not show any significant findings - Race 004. |
| 8 | K457 | FORTUNE KINGO | 01/10/2026 | 58 | FORTUNE KINGO (K457) near the 500M was bumped. Raced very wide and without cover for the majority of the event - Race 058. |
| 9 | J501 | CIRCUIT DUFFY | 23/09/2026 | 37 | CIRCUIT DUFFY (J501) post-race vet inspection did not show any significant findings - Race 037. |
| 10 | K029 | YOUNG STRIKER | 04/07/2026 | 829 | YOUNG STRIKER (K029) was slow to begin. Near the 800M was checked - Race 829. |
| 11 | J213 | SMART CITY | 04/10/2026 | 71 | SMART CITY (J213) post-race vet inspection did not show any significant findings - Race 071. |
| 12 | H354 | SPECIAL HEDGE | 01/10/2026 | 58 | SPECIAL HEDGE (H354) was slow to begin - Race 058. |
| 13 | J331 | PERFECT PAIRING | 07/10/2026 | 79 | PERFECT PAIRING (J331) was slow to begin. From the outside barrier was shifted across behind runners in the early stages - Race 079. |










