Sha Tin:
20/04/2025
Sha Tin
AdvancedSearch
GO
Race 1       1650m       All weather track      
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 83 14 11 8 11 17 30 40 53
2 83 6 9 10 3 7 18 30 34
3 83 5 6 4 10 6 13 18 30
4 83 7 11 8 4 8 22 31 36
5 83 13 3 10 9 16 19 31 42
6 82 8 4 8 8 10 15 24 34
7 82 6 5 5 6 7 13 20 27
8 80 0 9 7 7 0 11 20 29
9 77 12 2 6 6 16 18 26 34
10 72 3 7 8 5 4 14 25 32
11 64 4 5 2 6 6 14 17 27
12 57 2 5 5 2 4 12 21 25
13 51 3 4 0 4 6 14 14 22
14 41 0 2 2 2 0 5 10 15
Favourites:
Win 28% Placed 60% First 4 75%
top
Race 2       1400m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 75 11 7 8 7 15 24 35 44
2 75 9 6 8 5 12 20 31 37
3 75 10 9 7 8 13 25 35 45
4 75 6 9 8 6 8 20 31 39
5 75 2 4 6 4 3 8 16 21
6 75 6 8 7 2 8 19 28 31
7 74 6 10 2 6 8 22 24 32
8 73 5 2 8 6 7 10 21 29
9 73 4 7 5 8 5 15 22 33
10 72 5 2 4 3 7 10 15 19
11 69 6 4 3 4 9 14 19 25
12 67 2 2 3 5 3 6 10 18
13 60 2 2 5 7 3 7 15 27
14 57 1 3 1 4 2 7 9 16
Favourites:
Win 33% Placed 61% First 4 73%
top
Race 3       1200m       All weather track      
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 121 15 11 8 12 12 21 28 38
2 119 9 14 16 7 8 19 33 39
3 121 15 12 14 11 12 22 34 43
4 121 16 10 13 12 13 21 32 42
5 120 8 17 12 11 7 21 31 40
6 120 10 9 9 14 8 16 23 35
7 119 13 6 7 14 11 16 22 34
8 118 5 10 12 12 4 13 23 33
9 114 3 10 10 8 3 11 20 27
10 109 12 5 7 3 11 16 22 25
11 106 9 10 6 6 8 18 24 29
12 101 6 8 7 10 6 14 21 31
Favourites:
Win 26% Placed 56% First 4 69%
top
Race 4       1600m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 40 3 5 2 3 8 20 25 33
2 40 2 5 5 1 5 18 30 33
3 40 5 4 4 3 13 23 33 40
4 40 4 3 3 4 10 18 25 35
5 40 6 0 3 3 15 15 23 30
6 40 2 3 4 3 5 13 23 30
7 40 1 1 6 4 3 5 20 30
8 40 1 3 1 3 3 10 13 20
9 40 4 4 5 2 10 20 33 38
10 39 2 2 2 3 5 10 15 23
11 37 3 2 2 4 8 14 19 30
12 35 1 6 0 3 3 20 20 29
13 33 1 1 1 3 3 6 9 18
14 29 5 1 2 1 17 21 28 31
Favourites:
Win 40% Placed 70% First 4 73%
top
Race 5       1650m       All weather track      
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 83 14 11 8 11 17 30 40 53
2 83 6 9 10 3 7 18 30 34
3 83 5 6 4 10 6 13 18 30
4 83 7 11 8 4 8 22 31 36
5 83 13 3 10 9 16 19 31 42
6 82 8 4 8 8 10 15 24 34
7 82 6 5 5 6 7 13 20 27
8 80 0 9 7 7 0 11 20 29
9 77 12 2 6 6 16 18 26 34
10 72 3 7 8 5 4 14 25 32
11 64 4 5 2 6 6 14 17 27
12 57 2 5 5 2 4 12 21 25
13 51 3 4 0 4 6 14 14 22
14 41 0 2 2 2 0 5 10 15
Favourites:
Win 28% Placed 60% First 4 75%
top
Race 6       1800m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 21 2 4 4 0 10 29 48 48
2 21 0 1 5 1 0 5 29 33
3 21 5 2 1 0 24 33 38 38
4 21 1 3 0 2 5 19 19 29
5 21 0 2 1 1 0 10 14 19
6 21 3 1 0 3 14 19 19 33
7 20 3 1 2 2 15 20 30 40
8 21 1 3 1 1 5 19 24 29
9 21 1 2 1 1 5 14 19 24
10 20 2 0 2 2 10 10 20 30
11 18 1 2 1 2 6 17 22 33
12 15 0 0 2 2 0 0 13 27
13 13 2 0 0 1 15 15 15 23
14 12 0 0 1 3 0 0 8 33
Favourites:
Win 10% Placed 52% First 4 62%
top
Race 7       1200m       All weather track      
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 121 15 11 8 12 12 21 28 38
2 119 9 14 16 7 8 19 33 39
3 121 15 12 14 11 12 22 34 43
4 121 16 10 13 12 13 21 32 42
5 120 8 17 12 11 7 21 31 40
6 120 10 9 9 14 8 16 23 35
7 119 13 6 7 14 11 16 22 34
8 118 5 10 12 12 4 13 23 33
9 114 3 10 10 8 3 11 20 27
10 109 12 5 7 3 11 16 22 25
11 106 9 10 6 6 8 18 24 29
12 101 6 8 7 10 6 14 21 31
Favourites:
Win 26% Placed 56% First 4 69%
top
Race 8       1200m       All weather track      
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 121 15 11 8 12 12 21 28 38
2 119 9 14 16 7 8 19 33 39
3 121 15 12 14 11 12 22 34 43
4 121 16 10 13 12 13 21 32 42
5 120 8 17 12 11 7 21 31 40
6 120 10 9 9 14 8 16 23 35
7 119 13 6 7 14 11 16 22 34
8 118 5 10 12 12 4 13 23 33
9 114 3 10 10 8 3 11 20 27
10 109 12 5 7 3 11 16 22 25
11 106 9 10 6 6 8 18 24 29
12 101 6 8 7 10 6 14 21 31
Favourites:
Win 26% Placed 56% First 4 69%
top
Race 9       1200m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 78 11 9 13 8 14 26 42 53
2 76 12 10 3 11 16 29 33 47
3 77 5 11 14 5 6 21 39 45
4 78 6 5 4 7 8 14 19 28
5 78 6 6 8 5 8 15 26 32
6 78 7 5 9 7 9 15 27 36
7 77 4 9 7 8 5 17 26 36
8 77 10 3 4 6 13 17 22 30
9 77 4 8 4 3 5 16 21 25
10 74 6 4 3 12 8 14 18 34
11 69 4 5 4 3 6 13 19 23
12 60 3 3 5 3 5 10 18 23
Favourites:
Win 47% Placed 77% First 4 85%
top
Race 10       1400m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 75 11 7 8 7 15 24 35 44
2 75 9 6 8 5 12 20 31 37
3 75 10 9 7 8 13 25 35 45
4 75 6 9 8 6 8 20 31 39
5 75 2 4 6 4 3 8 16 21
6 75 6 8 7 2 8 19 28 31
7 74 6 10 2 6 8 22 24 32
8 73 5 2 8 6 7 10 21 29
9 73 4 7 5 8 5 15 22 33
10 72 5 2 4 3 7 10 15 19
11 69 6 4 3 4 9 14 19 25
12 67 2 2 3 5 3 6 10 18
13 60 2 2 5 7 3 7 15 27
14 57 1 3 1 4 2 7 9 16
Favourites:
Win 33% Placed 61% First 4 73%
top

Winning Percentage Placed Percentage

22/23 Season to present


Explanatory Notes:
1. Barrier draws: the figures against each draw number represent the total number of runners, winners, place-getters and the corresponding accumulative percentages over the same surface/course/distance combination as the race concerned in the most recent three seasons.
In the bar chart, the darker shaded section of each bar stands for the winning percentage (W%) of the draw number and the full length of the bar represents the placing percentage (P%).
2. Favourites: the percentages represent the proportion of favourites winning and placing respectively over the same surface/course/distance combination as the race concerned in the most recent three seasons.