-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
| RACE 6 (175) | |||||||||||||||||
| Class 3 - 1650M - (75-50) | Going : | FAST | |||||||||||||||
| THE CHINESE GENERAL CHAMBER OF COMMERCE CUP (HANDICAP) | Course : | ALL WEATHER TRACK | |||||||||||||||
| HK$ 700,000 | Time : | (28.20) | (51.70) | (1:15.50) | (1:38.90) | ||||||||||||
| Sectional Time : | 28.20 | 23.50 | 23.80 | 23.40 | |||||||||||||
| Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
| 1 | 4 | BY INSTINCT (CA052) | D Whyte | P Chapple-Hyam | 128 | 1071 | 2 | - | 1:38.90 | 3.5 |
| 2 | 6 | GLORY HERO (CA057) | A Marcus | J Moore | 126 | 1059 | 1 | N | 1:38.90 | 7 |
| 3 | 1 | OLYMPIC GOLD (CC005) | W C Marwing | I W Allan | 133 | 1038 | 10 | 3-3/4 | 1:39.50 | 6.8 |
| 4 | 2 | TEMMOKU (BV108) | G Mosse | T W Leung | 132 | 1002 | 8 | 5 | 1:39.70 | 10 |
| 5 | 7 | MR BASKETBALL (BV189) | E Legrix | P C Kan | 123 | 996 | 12 | 6-1/4 | 1:39.90 | 21 |
| 6 | 12 | PLATINUM EXPRESS (BV187) | G Schofield | D Cruz | 114 | 1094 | 7 | 6-1/2 | 1:39.90 | 10 |
| 7 | 10 | EVER GLORY (CA199) | M W Leung | D A Hayes | 114 | 1109 | 6 | 6-1/2 | 1:39.90 | 46 |
| 8 | 13 | ME AND YOU (BT011) | C Williams | P F Yiu | 114 | 1237 | 9 | 6-1/2 | 1:39.90 | 31 |
| 9 | 5 | DANEHILL WARRIOR (CB452) | D Dunn | J Size | 127 | 963 | 5 | 6-3/4 | 1:39.90 | 5 |
| 10 | 11 | BLACK CARBINE (CA302) | H K Yim | T K Ng | 118 | 1091 | 4 | 8-1/2 | 1:40.20 | 31 |
| 11 | 3 | ETERNAL FUN (BT276) | O Doleuze | D Hill | 131 | 1159 | 14 | 11-1/4 | 1:40.70 | 26 |
| 12 | 14 | BUCK'S FIZZ (BV272) | W M Lai | D Oughton | 113 | 1040 | 13 | 12-1/4 | 1:40.80 | 90 |
| 13 | 9 | KING CONFIDENT (BS312) | K T Yeung | A T Millard | 111 | 1121 | 11 | 12-3/4 | 1:40.90 | 99 |
| 14 | 8 | EXCITING TIMES (CB169) | F Coetzee | A S Cruz | 121 | 1055 | 3 | 16 | 1:41.40 | 14 |
Note: Special Incidents Index
| Dividend | ||
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 4 | 35.50 |
| PLACE | 4 | 14.50 |
| 6 | 20.00 | |
| 1 | 23.00 | |
| QUINELLA | 4,6 | 110.50 |
| QUINELLA PLACE | 4,6 | 43.00 |
| 1,4 | 63.00 | |
| 1,6 | 94.00 | |
| TIERCE | 4,6,1 | 1,221.00/$5.0 |
| TRIO | 1,4,6 | 257.00/$5.0 |
| 5TH DOUBLE | 1/4 | 350.50 |
| 1/6 | 113.00 | |
| TRIPLE TRIO | 1,8,9/2,3,10/1,4,6 | 7,757,925.00 |
| TRIPLE TRIO(Consolation) | 1,8,9/2,3,10/Any Combination | 27,069.00 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Racing Incident Report
ETERNAL FUN left the gates awkwardly, shifted in abruptly and bumped BUCK'S FIZZ. When the gates opened, TEMMOKU bounded in the air, just after the start bumped the hindquarters of PLATINUM EXPRESS. From a difficult gate, OLYMPIC GOLD was obliged to race wide throughout and for most of the race without any cover. About the 700 Metres, DANEHILL WARRIOR and BY INSTINCT bumped. After the 400 Metres, PLATINUM EXPRESS was steadied and shifted in when disappointed for running between BLACK CARBINE and EVER GLORY. About 100 Metres out, ME AND YOU was steadied when disappointed for running between MR BASKETBALL and TEMMOKU, both of which shifted a little ground. In the run to the winning post, GLORY HERO shifted out. As a consequence of this, near the 100 Metres A Marcus stopped riding and changed his whip hand. BY INSTINCT and GLORY HERO were sent for sampling.
| Breed of the Winning Horse-Online | |
| BY INSTINCT |
Sire: Lycius Dam: Louis' Queen |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.


