RACE 6 (424) | |||||||||||||||||
Class 3 - 1200M - (80-60) | Going : | WET FAST | |||||||||||||||
SCMP CITY HANDICAP | Course : | ALL WEATHER TRACK | |||||||||||||||
HK$ 750,000 | Time : | (23.50) | (46.10) | (1:09.30) | |||||||||||||
Sectional Time : | 23.50 | 22.60 | 23.20 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 1 | GOLDEN CARE (CD188) | D Whyte | A T Millard | 132 | 1069 | 7 | - | 1:09.30 | 5.4 |
2 | 12 | GENKI KING (CD309) | F Coetzee | A S Cruz | 113 | 1079 | 2 | 2-1/2 | 1:09.70 | 2.8 |
3 | 4 | GREAT ACHIEVEMENT (CD250) | R Fradd | K L Man | 127 | 1052 | 1 | 2-1/2 | 1:09.70 | 3.3 |
4 | 11 | SUPER PRINCE (CD126) | M Rodd | J Moore | 117 | 1097 | 4 | 3-1/4 | 1:09.80 | 15 |
5 | 6 | BYRON (CD275) | G Mosse | D A Hayes | 124 | 1041 | 5 | 5 | 1:10.10 | 37 |
6 | 5 | SPARKY (BT125) | S Dye | C Fownes | 125 | 1168 | 3 | 6 | 1:10.30 | 23 |
7 | 3 | GAUCHO (CE033) | G Schofield | D E Ferraris | 127 | 1141 | 10 | 10-1/4 | 1:11.00 | 10 |
8 | 10 | MAJOR BEE (CB374) | K H Chan | B K Ng | 110 | 1207 | 6 | 10-3/4 | 1:11.00 | 20 |
9 | 8 | LUCKY GALLOPER (CD030) | O Doleuze | K W Lui | 121 | 1231 | 11 | 11-1/2 | 1:11.10 | 20 |
10 | 9 | BACCHUS (CB009) | A Delpech | T K Ng | 120 | 1142 | 8 | 23-1/4 | 1:13.00 | 67 |
11 | 7 | ABERDEEN (CE182) | B Prebble | D Oughton | 123 | 979 | 12 | 23-1/4 | 1:13.00 | 99 |
12 | 2 | REWARDING KING (CC318) | S Sanders | S Woods | 132 | 1157 | 9 | 25-1/2 | 1:13.40 | 37 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 54.50 |
PLACE | 1 | 14.00 |
12 | 12.50 | |
4 | 12.50 | |
QUINELLA | 1,12 | 93.50 |
QUINELLA PLACE | 1,12 | 38.50 |
1,4 | 34.00 | |
4,12 | 26.00 | |
TIERCE | 1,12,4 | 705.00 |
TRIO | 1,4,12 | 89.00 |
5TH DOUBLE | 7/1 | 547.00 |
7/12 | 78.00 | |
TRIPLE TRIO | 1,4,10/7,12,13/Any Combination | 363,109.00 |
1,4,10/Any Combination/1,4,12 | 1,920.00 | |
Any Combination/7,12,13/1,4,12 | 15,343.00 |
Racing Incident Report
ABERDEEN was slow to begin. SPARKY began awkwardly, shifted in, bumped GENKI KING and as a result lost ground. Shortly after the start, GOLDEN CARE was crowded for room between BACCHUS and MAJOR BEE which shifted out away from BYRON after initially being carried out by that horse. Making the turn at the 700 Metres, GREAT ACHIEVEMENT shifted in and bumped the running rail. At the 700 Metres, BYRON was steadied when crowded for room between SUPER PRINCE and GAUCHO which shifted in slightly. Making the turn after the 700 Metres, BACCHUS and REWARDING KING hung out. After the 600 Metres, GENKI KING was steadied away from the heels of MAJOR BEE when racing tight inside GOLDEN CARE. Also after the 600 Metres, GREAT ACHIEVEMENT became unbalanced and bumped SUPER PRINCE. Over the concluding stages, SUPER PRINCE got its head on the side and shifted out. Throughout the race, LUCKY GALLOPER raced wide and without cover. BACCHUS was sent for an official veterinary inspection. A veterinary inspection of BACCHUS after the race did not show any significant findings. GOLDEN CARE and GENKI KING were sent for sampling.
Breed of the Winning Horse-Online | |
GOLDEN CARE |
Sire: Goldkeeper Dam: Care For Me |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.