RACE 10 (400) | |||||||||||||||||
Class 2 - 1400M - (100-80) | Going : | GOOD | |||||||||||||||
GRAND DELIGHT HANDICAP | Course : | TURF - "A+3" Course | |||||||||||||||
HK$ 1,050,000 | Time : | (13.60) | (35.80) | (59.50) | (1:22.20) | ||||||||||||
Sectional Time : | 13.60 | 22.20 | 23.70 | 22.70 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 7 | GALLANT LION (CG243) | F Coetzee | C Fownes | 122 | 1101 | 9 | - | 1:22.20 | 14 |
2 | 9 | ENTHUSED (CH303) | D Whyte | J Size | 121 | 1226 | 4 | 1-1/4 | 1:22.40 | 2.6 |
3 | 11 | GALEN WIN (CJ065) | B Prebble | D J Hall | 120 | 1087 | 10 | 1-1/2 | 1:22.40 | 5.6 |
4 | 8 | LUCKY HERO (CH135) | D Beadman | J Moore | 122 | 1102 | 7 | 2 | 1:22.50 | 4.7 |
5 | 4 | HE CAN TANGO (CG288) | O Doleuze | P O'Sullivan | 123 | 1183 | 5 | 2-3/4 | 1:22.60 | 16 |
6 | 10 | JIANG JUN (CE281) | C W Wong | C H Yip | 116 | 1110 | 11 | 3-1/4 | 1:22.70 | 42 |
7 | 13 | ISLAND SUPER (CH297) | G Boss | C S Shum | 118 | 1051 | 1 | 3-3/4 | 1:22.80 | 9.6 |
8 | 6 | FIRST AMONG EQUALS (CC327) | Y T Cheng | C W Chang | 120 | 1163 | 8 | 5 | 1:23.00 | 33 |
9 | 2 | HELENE PILLAGING (CC084) | K T Yeung | S Woods | 121 | 1213 | 3 | 5-1/4 | 1:23.00 | 99 |
10 | 1 | REGENCY DRAGON (CH001) | C Soumillon | D E Ferraris | 129 | 1225 | 14 | 6-1/2 | 1:23.20 | 23 |
11 | 14 | WEI HAI INVINCIBLE (CH258) | M Nunes | A T Millard | 118 | 1118 | 13 | 7 | 1:23.30 | 42 |
12 | 3 | FOKINE (CE072) | Z Purton | P O'Sullivan | 123 | 1054 | 6 | 8 | 1:23.40 | 99 |
13 | 12 | FLUKE (CJ061) | G Mosse | A S Cruz | 120 | 1088 | 12 | 8-1/4 | 1:23.50 | 19 |
14 | 5 | DOWN THE WICKET (CH059) | H W Lai | A Lee | 119 | 1107 | 2 | 17-1/4 | 1:24.90 | 73 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 140.50 |
PLACE | 7 | 30.00 |
9 | 14.50 | |
11 | 18.50 | |
QUINELLA | 7,9 | 170.50 |
QUINELLA PLACE | 7,9 | 71.00 |
7,11 | 113.00 | |
9,11 | 37.00 | |
TIERCE | 7,9,11 | 2,252.00 |
TRIO | 7,9,11 | 323.00 |
FIRST 4 | 7,8,9,11 | 229.00 |
9TH DOUBLE | 1/7 | 604.50 |
1/9 | 29.00 | |
TREBLE | 4/1/7 | 1,758.00 |
4/1/9 | 68.00 | |
3RD DOUBLE TRIO | 1,3,5/7,9,11 | 60,693.00 |
SIX UP | 10,13/2,9/1,2/1,4/1,3/7,9 | 220.00 |
13/9/1/4/1/7 | 670,221.00 |
Racing Incident Report
On jumping, GALEN WIN stumbled. From on straightening until the 200 Metres, ISLAND SUPER was held up and unable to obtain clear running. Because of this, ISLAND SUPER was not properly tested. Also from on straightening until the 200 Metres, FIRST AMONG EQUALS had difficulty obtaining clear running. In the early part of the Straight, ENTHUSED had difficulty obtaining clear running. Between the 400 Metres and the 300 Metres, HE CAN TANGO had difficulty obtaining clear running. After the 400 Metres, FOKINE was steadied away from the heels of REGENCY DRAGON which got its head on the side and shifted in momentarily. In the Straight, JIANG JUN hung out. M Nunes (WEI HAI INVINCIBLE) said from a wide barrier he had been instructed to ride the horse in a midfield position if possible. He said WEI HAI INVINCIBLE began well and he immediately took hold of his mount which as a result got its head up. He said in the early stages when being taken back in an endeavour to obtain a position with cover, WEI HAI INVINCIBLE continued to get its head up and proved difficult to settle. He said after initially obtaining a position with cover, WEI HAI INVINCIBLE continued to prove difficult to settle and because of this after the 800 Metres shifted out away from the heels of FLUKE and as a consequence was left racing without cover. He said because of the manner in which WEI HAI INVINCIBLE travelled in the early and middle stages, the horse failed to finish the race off. Mr A T Millard, trainer of WEI HAI INVINCIBLE, confirmed the riding instructions issued and said as there were a number of horses drawn to its inside which have previously travelled in a forward position, he was of the opinion use would have to be made of WEI HAI INVINCIBLE to clear those runners to lead. He said the manner in which WEI HAI INVINCIBLE will be ridden in its future races will depend on the anticipated speed of the race. DOWN THE WICKET and WEI HAI INVINCIBLE were sent for an official veterinary inspection. After the race, DOWN THE WICKET was examined by the Veterinary Officer. He said the horse was displaying an irregular heart rhythm. Before being allowed to race again, DOWN THE WICKET will be required to perform satisfactorily in an official barrier trial and be subjected to an official veterinary examination. A veterinary inspection of WEI HAI INVINCIBLE after the race did not show any significant findings. GALLANT LION and ENTHUSED were sent for sampling. After the race, an endoscopic examination was conducted on FLUKE at the request of Trainer A S Cruz. He said this examination showed a substantial amount of blood in the horse's trachea. Before being allowed to race again, FLUKE will be subjected to an official veterinary examination.
Breed of the Winning Horse-Online | |
GALLANT LION |
Sire: Bletchley Park Dam: Chanviel |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.