
Race 4 (295)
CHANGCHUN DIVIDED HANDICAP Rating:120-64 1200m Sha Tin Good
Section -1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | ORIENTAL EXPRESS (BP187) | B Marcus | -- | In touch, 2Ls 4th upon straightening. Ran on steadily to take lead final 100 M. Won readily. |
| 2 | 7 | WIND CHASER (BP071) | C K Tsang | -- | Remained 8th or 9th until running on well 300 M to be 2nd close home, failing to catch winner. |
| 3 | 11 | HEADING TO WIN (BM068) | P Strydom | -- | Midfield when checked passing 1000 M. Recovered to 6th from 800 M. Kept on well in straight. (Promoted.) |
| 4 | 6 | KOWLOON PRIDE (BM035) | P Robinson | B | Always there, disputing 2nd when turning into straight. Kept on but just lost 3rd place near finish. |
| 5 | 8 | GRASSLAND STAR (BL108) | A Marcus | -- | Led field soon after start. Kept on same pace when headed final 100 M. |
| 6 | 3 | SHINNECOCK HILLS (BN003) | W L Ho | -- | Slowly away, 2nd last into straight. Ran on well from outside to make up good ground final 200 M. |
| 7 | 9 | GLAMOROUS PALACE (BM177) | H K Yim | -- | Lost ground at start, among the rear group to 300 M. Ran on a bit closing stages. Never nearer. |
| 8 | 2 | SUPER TEAM (BN040) | E Saint-Martin | -- | Led briefly early stages, remained 2nd or 3rd coming into straight. Steadied at 100 M when finding not much room along rail closing stages. Never recovered. |
| 9 | 10 | CHAGALL (BM072) | M Kinane | -- | Midfield at best. |
| 10 | 1 | SUPREME GOLIATH (BN131) | L Cassidy | B1 | In touch when checked passing 1000 M. Remained 4th or 5th until finding no extra final 250 M. |
| 11 | 5 | OPTIC GENERAL (BN029) | K H Ting | B | In touch early, dropping to worse than midfield when severely checked passing 1000 M. Weakened in straight. (Lame.) |
| 12 | 12 | CLASSABOVE (BJ015) | L F Chung | -- | Dropped to rear soon after start. Never in contention. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
