-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
Sha Tin Barrier Trial
| Batch 1 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
|
||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
| GOD OF PI (M070) | K Teetan | K L Man | 09 | B | 1 1 1 | 1.08.25 | Passed | Cut across early and led; kept on to the line thereafter. | |
| PACKING FIGHTER (L112) | C L Chau | C S Shum | 07 | XB | 6L | 4 3 2 | 1.09.20 | Stumbled after start; made progress steadily at 800m; under a hold in the Straight. | |
| SUPER EXPRESS (K245) | M L Yeung | J Size | 08 | P | 6-1/2L | 5 4 3 | 1.09.28 | Shifted out at turn; came from behind for 3rd. | |
| TACTICAL ACE (L249) | M F Poon | W Y So | 03 | 6-3/4L | 2 2 4 | 1.09.31 | On pace along the rail; kept on evenly in the Straight. | ||
| CHIU CHOW GOLF (L216) | H Bentley | F C Lor | 02 | 7L | 6 8 5 | 1.09.38 | Ridden along at 200m; made progress in between runners to the line. | ||
| STARLIGHT ACE (M143) | K C Leung | M Newnham | 05 | 7-1/2L | 3 5 6 | 1.09.44 | Raced awkwardly at turn; responded fairly well when recovered. | ||
| BRING ME HOME (L569) | L Hewitson | C S Shum | 04 | 7-1/2L | 7 9 7 | 1.09.46 | Made progress in between runners; not fully tested. | ||
| GENEVA (J114) | B Avdulla | D J Hall | 10 | 8-1/4L | 8 6 8 | 1.09.56 | Failed | Racing wide throughout; under a hold and not tested. | |
| OLDTOWN (K105) | L Ferraris | M Newnham | 01 | B/XB | 9-1/4L | 9 7 9 | 1.09.72 | Saved ground throughout; limited response when asked in the Straight. | |
| ENTHRON (M058) | J Orman | J Size | 06 | E/P/XB | 14-1/4L | 10 10 10 | 1.10.53 | Ran on ordinary; unimpressive. |
| Batch 2 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
|
||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
| RELENTLESS PURSUIT (L208) | L Ferraris | M Newnham | 05 | B | 4 4 1 | 1.09.60 | Balanced up at 200m; ran on to score. | ||
| UNRIVALED KING (L456) | K C Leung | K L Man | 09 | B | SH | 1 2 2 | 1.09.61 | Passed | Led early; fought on well at 200m. |
| JOY STAR (L235) | H T Mo | Y S Tsui | 04 | CP | 2-1/2L | 2 1 3 | 1.09.98 | Led early; kept on for 3rd. | |
| SUPREME DATA (L262) | M F Poon | P F Yiu | 06 | 3L | 10 9 4 | 1.10.08 | Shifted racing ground at 300m; impressive. | ||
| SHINING SWORD (M076) | C L Chau | M Newnham | 07 | 4-1/4L | 3 5 5 | 1.10.27 | Ran on comfortably in the Straight; impressive. | ||
| HEAVEN'S TALENT (L469) | M L Yeung | W Y So | 08 | 5-3/4L | 5 8 6 | 1.10.52 | Ran on evenly when clear in the Straight. | ||
| PACKING PIONEER (L499) | H Bentley | K W Lui | 02 | XB | 6-1/2L | 6 3 7 | 1.10.64 | Average to begin; limited response when hard ridden late. | |
| SUNDAY CUTTER (M023) | L Hewitson | D J Whyte | 03 | 9L | 8 6 8 | 1.11.04 | Jumped awkwardly; raced awkwardly at turn; limited response when hard ridden in the Straight. | ||
| CONCORDE STAR (J344) | J Orman | Y S Tsui | 01 | 10-1/2L | 9 7 9 | 1.11.28 | Limited response when asked late; never in contention. | ||
| PACKING UNIQUE (M098) | K Teetan | K W Lui | 10 | 12L | 7 10 10 | 1.11.53 | Failed | Shifted out at turn; under a hold thereafter. |
| Batch 3 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
|
|
||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
| STELLAR EXPRESS (J186) | M L Yeung | J Size | 04 | 1 2 1 | 1.01.19 | Jumped well; always in touch; stayed on comfortably. | |||
| DYNAMIC BEAST (M026) | K Teetan | B Crawford | 01 | Nose | 4 3 2 | 1.01.19 | Hard ridden late; photo for 2nd. | ||
| HAR HAR POWER (L553) | C L Chau | P C Ng | 02 | B | 3/4L | 2 1 3 | 1.01.32 | Led early for 3rd; moved slightly better than before. | |
| PRANCE DRAGON STAR (M097) | K C Leung | K L Man | 03 | ML | 3 4 4 | 1.06.14 | Failed | Average to begin; over-racing at turn; weakened badly in the Straight. |
|