24/25 Season

Jockeys' Favourite Runner Statistics (Up to Race Meeting of 31/05/2026)
Jockey Runners W P Fav Fav% WF WF% PF PF%
Z Purton 599 123 288 248 41 68 27 148 60
H Bowman 506 57 169 58 11 19 33 38 66
A Atzeni 517 56 140 48 9 16 33 30 63
C L Chau 441 41 108 31 7 12 39 18 58
K Teetan 544 38 124 34 6 7 21 21 62
H Bentley 419 33 95 17 4 6 35 10 59
L Ferraris 393 32 89 19 5 2 11 8 42
C Y Ho 374 31 92 26 7 9 35 17 65
A Badel 414 30 105 19 5 6 32 12 63
J Orman 401 29 98 21 5 6 29 17 81
M F Poon 412 26 86 14 3 3 21 6 43
L Hewitson 396 25 82 21 5 4 19 10 48
K C Leung 359 25 70 14 4 5 36 6 43
Y L Chung 351 23 52 12 3 5 42 10 83
E C W Wong 261 20 55 19 7 5 26 13 68
J Moreira 120 18 34 26 22 7 27 14 54
M L Yeung 397 17 57 7 2 4 57 5 71
B Avdulla 371 16 82 16 4 1 6 7 44
R Kingscote 381 14 70 15 4 3 20 8 53
M Chadwick 372 12 67 8 2 2 25 5 63
P N Wong 156 11 32 1 1 1 100 1 100
H Y Yuen 74 9 23 7 9 2 29 4 57
H T Mo 135 6 12 2 1 1 50 2 100
E Brown 72 2 13 0 0 0 0 0 0
 
Others
J McDonald 115 18 45 29 25 11 38 18 62
M Guyon 171 15 51 18 11 6 33 12 67
D B McMonagle 142 10 31 3 2 0 0 2 67
H Doyle 99 5 21 3 3 0 0 0 0
R Moore 10 2 2 2 20 1 50 1 50
C Williams 16 1 6 2 13 0 0 2 100
W Buick 4 1 1 0 0 0 0 0 0
K De Melo 63 0 12 2 3 0 0 2 100
D Probert 132 0 8 0 0 0 0 0 0
C Soumillon 5 0 3 0 0 0 0 0 0
C Lemaire 9 0 2 0 0 0 0 0 0
M Barzalona 6 0 1 0 0 0 0 0 0
C Demuro 1 0 1 0 0 0 0 0 0
R King 4 0 1 0 0 0 0 0 0
U Rispoli 12 0 1 0 0 0 0 0 0
K Yokoyama 1 0 1 0 0 0 0 0 0
M Zahra 3 0 1 0 0 0 0 0 0
Y Kawada 1 0 0 1 100 0 0 0 0
J Collett 1 0 0 0 0 0 0 0 0
K Miura 1 0 0 0 0 0 0 0 0
O Murphy 5 0 0 0 0 0 0 0 0
T Marquand 2 0 0 0 0 0 0 0 0
A Pouchin 1 0 0 0 0 0 0 0 0
Total Number of Favourites 743
Winning Favourites (Count & %) 212 (29%)
Placed Favourites (1st-2nd-3rd Count & %) 447 (60%)